coppermine-gallery.com/forum - Statistics Center coppermine-gallery.com/forum - Statistics Center
 

News:

CPG Release 1.6.26
Correct PHP8.2 issues with user and language managers.
Additional fixes for PHP 8.2
Correct PHP8 error with SMF 2.0 bridge.
Correct IPTC supplimental category parsing.
Download and info HERE

Main Menu

coppermine-gallery.com/forum - Statistics Center

General Statistics

Total Members:
113,093
Total Posts:
371,734
Total Topics:
64,236
Total Categories:
5
Users Online:
451
Most Online:
5,892 - September 07, 2025, 05:38:04 PM
Online today:
1,246
Average registrations per day:
21.42
Average posts per day:
42.05
Average topics per day:
7.86
Total Boards:
136
Latest Member:
Chrysella
Average online per day:
284.58
Gender stats:
None: 105947
Male: 5306
Female: 1840

Top 10 Posters

Joachim Müller
47,843
Αndré
15,764
Pascal YAP
13,833
François Keller
9,094
Tranz
6,149
Stramm
6,006
Casper
5,231
phill104
4,919
kegobeer
4,637
Sami
3,686

Top Topic Starters

Αndré
1,096
Joachim Müller
933
François Keller
239
phill104
223
Makc666
210
Tranz
170
allvip
144
donnoman
131
Pascal YAP
117
Tarique Sani
114

Most Time Online

Joachim Müller
188d 17h 13m
Pascal YAP
144d 5h 31m
Sami
123d 5h 57m
Tranz
119d 25m
Aditya Mooley
117d 15h 37m
Αndré
106d 1h 52m
François Keller
99d 14h 9m
phill104
56d 6h 9m
Jeff Bailey
55d 56m
lurkalot
51d 5h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2025 31 142 23 5,892
November 2025 0 0 0 1,246
October 2025 7 34 2 1,441
September 2025 3 18 2 5,892
2025-09-01 0 2 0 700
2025-09-02 0 1 0 458
2025-09-03 0 2 0 739
2025-09-04 0 0 0 866
2025-09-05 0 0 0 699
2025-09-06 0 0 0 5,236
2025-09-07 0 0 0 5,892
2025-09-08 0 0 0 3,892
2025-09-09 0 0 0 905
2025-09-10 0 0 0 1,014
2025-09-11 0 0 1 1,007
2025-09-12 0 0 0 1,195
2025-09-13 0 0 0 1,002
2025-09-14 0 2 0 1,218
2025-09-15 0 0 0 1,160
2025-09-16 1 1 0 1,235
2025-09-17 0 1 0 779
2025-09-18 0 1 0 769
2025-09-19 1 1 0 762
2025-09-20 0 0 0 784
2025-09-21 0 0 1 812
2025-09-22 0 0 0 625
2025-09-23 0 0 0 863
2025-09-24 1 2 0 808
2025-09-25 0 2 0 745
2025-09-26 0 0 0 808
2025-09-27 0 1 0 810
2025-09-28 0 1 0 823
2025-09-29 0 1 0 899
2025-09-30 0 0 0 798
August 2025 3 21 6 2,826
2025-08-01 0 0 0 399
2025-08-02 1 3 0 488
2025-08-03 0 3 0 758
2025-08-04 0 0 0 374
2025-08-05 0 0 0 422
2025-08-06 0 3 0 423
2025-08-07 0 4 0 406
2025-08-08 0 1 0 463
2025-08-09 1 2 0 468
2025-08-10 0 2 0 1,454
2025-08-11 1 1 0 1,509
2025-08-12 0 1 1 368
2025-08-13 0 1 0 443
2025-08-14 0 0 0 979
2025-08-15 0 0 0 2,473
2025-08-16 0 0 0 2,722
2025-08-17 0 0 0 2,430
2025-08-18 0 0 0 2,339
2025-08-19 0 0 1 2,826
2025-08-20 0 0 0 1,867
2025-08-21 0 0 1 1,249
2025-08-22 0 0 1 2,383
2025-08-23 0 0 0 2,438
2025-08-24 0 0 0 2,241
2025-08-25 0 0 0 436
2025-08-26 0 0 1 489
2025-08-27 0 0 0 572
2025-08-28 0 0 1 453
2025-08-29 0 0 0 544
2025-08-30 0 0 0 801
2025-08-31 0 0 0 811
July 2025 7 24 2 3,355
2025-07-01 0 0 0 426
2025-07-02 1 1 0 2,049
2025-07-03 0 0 0 3,061
2025-07-04 0 0 0 2,787
2025-07-05 0 4 0 2,641
2025-07-06 1 1 0 2,939
2025-07-07 0 0 0 3,355
2025-07-08 0 1 0 2,043
2025-07-09 0 1 0 520
2025-07-10 0 0 0 421
2025-07-11 0 0 0 411
2025-07-12 0 0 1 429
2025-07-13 0 0 0 419
2025-07-14 0 0 0 377
2025-07-15 0 0 0 382
2025-07-16 3 8 0 405
2025-07-17 0 0 0 440
2025-07-18 0 0 0 430
2025-07-19 0 0 0 425
2025-07-20 1 1 0 253
2025-07-21 0 0 0 407
2025-07-22 0 0 0 462
2025-07-24 0 1 0 447
2025-07-25 0 0 1 513
2025-07-26 1 2 0 437
2025-07-27 0 0 0 421
2025-07-28 0 1 0 454
2025-07-29 0 0 0 413
2025-07-30 0 2 0 427
2025-07-31 0 1 0 480
June 2025 2 5 3 745
2025-06-01 0 0 0 445
2025-06-02 0 0 0 398
2025-06-03 0 0 0 745
2025-06-04 0 0 0 424
2025-06-05 0 0 0 690
2025-06-06 0 0 0 402
2025-06-07 0 0 0 367
2025-06-08 0 0 0 236
2025-06-09 0 0 1 365
2025-06-10 0 0 0 367
2025-06-11 1 1 0 486
2025-06-12 0 0 0 370
2025-06-13 0 0 0 441
2025-06-14 0 1 1 525
2025-06-15 0 0 0 471
2025-06-16 0 0 0 444
2025-06-17 0 0 0 368
2025-06-18 0 0 1 347
2025-06-19 0 0 0 336
2025-06-20 0 0 0 462
2025-06-21 0 0 0 461
2025-06-22 0 0 0 468
2025-06-23 0 0 0 487
2025-06-24 0 0 0 394
2025-06-25 1 1 0 436
2025-06-26 0 1 0 371
2025-06-27 0 1 0 416
2025-06-28 0 0 0 518
2025-06-29 0 0 0 580
2025-06-30 0 0 0 310
May 2025 1 4 0 628
2025-05-01 0 0 0 321
2025-05-02 0 0 0 331
2025-05-03 0 0 0 348
2025-05-04 0 0 0 389
2025-05-05 0 0 0 396
2025-05-06 0 0 0 358
2025-05-07 0 0 0 359
2025-05-08 0 0 0 391
2025-05-09 0 0 0 405
2025-05-10 0 0 0 409
2025-05-11 0 0 0 424
2025-05-12 0 0 0 421
2025-05-13 1 2 0 420
2025-05-14 0 0 0 410
2025-05-15 0 1 0 628
2025-05-16 0 0 0 497
2025-05-17 0 0 0 377
2025-05-18 0 0 0 389
2025-05-19 0 0 0 360
2025-05-20 0 0 0 384
2025-05-21 0 0 0 330
2025-05-22 0 1 0 363
2025-05-23 0 0 0 403
2025-05-24 0 0 0 382
2025-05-25 0 0 0 365
2025-05-26 0 0 0 408
2025-05-27 0 0 0 322
2025-05-28 0 0 0 440
2025-05-29 0 0 0 510
2025-05-30 0 0 0 525
2025-05-31 0 0 0 438
April 2025 1 7 2 697
2025-04-01 0 0 0 441
2025-04-02 0 0 0 434
2025-04-03 0 0 0 673
2025-04-04 0 0 0 697
2025-04-05 0 0 0 414
2025-04-06 0 0 0 408
2025-04-07 0 0 0 620
2025-04-08 0 0 0 639
2025-04-09 0 0 0 477
2025-04-10 0 0 0 503
2025-04-11 0 0 0 610
2025-04-12 0 0 0 477
2025-04-13 0 0 1 505
2025-04-14 0 0 0 451
2025-04-15 1 2 0 456
2025-04-16 0 1 0 492
2025-04-17 0 0 1 485
2025-04-18 0 3 0 440
2025-04-19 0 1 0 382
2025-04-20 0 0 0 382
2025-04-21 0 0 0 408
2025-04-22 0 0 0 390
2025-04-23 0 0 0 428
2025-04-24 0 0 0 366
2025-04-25 0 0 0 422
2025-04-26 0 0 0 406
2025-04-27 0 0 0 424
2025-04-28 0 0 0 421
2025-04-29 0 0 0 382
2025-04-30 0 0 0 409
March 2025 1 3 4 797
2025-03-01 0 0 0 495
2025-03-02 0 0 0 485
2025-03-03 0 0 0 797
2025-03-04 0 0 0 560
2025-03-05 0 0 0 508
2025-03-06 0 0 0 646
2025-03-07 0 0 0 714
2025-03-08 0 0 0 413
2025-03-09 0 0 0 538
2025-03-10 0 0 0 360
2025-03-11 0 0 0 482
2025-03-12 0 0 0 768
2025-03-13 0 0 0 546
2025-03-14 0 0 0 310
2025-03-15 0 0 0 233
2025-03-16 0 0 0 365
2025-03-17 0 0 1 381
2025-03-18 0 0 0 392
2025-03-19 0 0 0 404
2025-03-20 0 0 0 459
2025-03-21 0 0 0 345
2025-03-22 0 0 0 342
2025-03-23 0 0 2 276
2025-03-24 0 0 0 534
2025-03-25 0 0 0 325
2025-03-26 0 0 0 323
2025-03-27 0 0 0 284
2025-03-28 1 1 0 454
2025-03-29 0 2 1 473
2025-03-30 0 0 0 441
2025-03-31 0 0 0 421
February 2025 3 13 2 1,094
January 2025 3 13 0 744
2025-01-01 0 0 0 279
2025-01-02 0 0 0 269
2025-01-03 0 0 0 301
2025-01-04 1 1 0 317
2025-01-05 0 2 0 324
2025-01-06 0 0 0 343
2025-01-07 0 0 0 204
2025-01-08 0 0 0 169
2025-01-09 0 0 0 188
2025-01-10 0 0 0 130
2025-01-11 0 0 0 157
2025-01-12 0 0 0 141
2025-01-13 0 0 0 197
2025-01-14 0 0 0 147
2025-01-15 0 0 0 359
2025-01-16 0 0 0 247
2025-01-17 0 1 0 142
2025-01-18 0 0 0 495
2025-01-19 0 0 0 653
2025-01-20 0 0 0 560
2025-01-21 0 0 0 659
2025-01-22 1 1 0 588
2025-01-23 0 0 0 318
2025-01-24 0 0 0 263
2025-01-25 0 0 0 275
2025-01-26 0 1 0 293
2025-01-27 1 2 0 290
2025-01-28 0 3 0 309
2025-01-29 0 0 0 244
2025-01-30 0 1 0 343
2025-01-31 0 1 0 744
* 2024 49 182 188 2,280
December 2024 2 9 1 397
2024-12-01 0 0 0 397
2024-12-02 0 0 0 256
2024-12-03 0 0 0 204
2024-12-04 0 1 0 278
2024-12-05 0 3 0 93
2024-12-06 0 2 0 94
2024-12-07 0 0 0 91
2024-12-08 0 0 0 77
2024-12-09 0 0 0 86
2024-12-10 1 1 0 101
2024-12-11 0 0 0 85
2024-12-12 0 1 1 133
2024-12-13 0 0 0 191
2024-12-14 0 0 0 185
2024-12-15 0 0 0 168
2024-12-16 0 0 0 159
2024-12-17 0 0 0 146
2024-12-18 0 0 0 235
2024-12-19 0 0 0 221
2024-12-20 0 0 0 223
2024-12-21 0 0 0 209
2024-12-22 0 0 0 220
2024-12-23 0 0 0 221
2024-12-24 0 0 0 231
2024-12-25 0 0 0 219
2024-12-26 0 0 0 332
2024-12-27 0 0 0 89
2024-12-28 0 0 0 67
2024-12-29 1 1 0 51
2024-12-30 0 0 0 179
2024-12-31 0 0 0 280
November 2024 5 14 4 600
2024-11-01 0 0 0 407
2024-11-02 3 4 0 419
2024-11-03 0 1 0 471
2024-11-04 0 0 1 444
2024-11-05 0 0 0 419
2024-11-06 0 0 0 356
2024-11-07 0 0 0 487
2024-11-08 0 0 0 330
2024-11-09 0 0 0 181
2024-11-10 0 0 0 267
2024-11-11 0 0 0 353
2024-11-12 0 0 1 297
2024-11-13 0 0 0 234
2024-11-14 0 0 0 254
2024-11-15 1 3 1 306
2024-11-16 0 0 0 244
2024-11-17 0 0 0 247
2024-11-18 0 0 0 361
2024-11-19 0 0 0 378
2024-11-20 0 0 0 276
2024-11-21 0 0 0 443
2024-11-22 0 0 0 563
2024-11-23 1 2 0 572
2024-11-24 0 1 0 586
2024-11-25 0 0 1 508
2024-11-26 0 1 0 524
2024-11-27 0 2 0 521
2024-11-28 0 0 0 518
2024-11-29 0 0 0 366
2024-11-30 0 0 0 600
October 2024 3 13 5 942
September 2024 4 17 3 576
August 2024 7 35 21 2,280
2024-08-01 0 1 0 732
2024-08-02 1 1 1 859
2024-08-03 1 1 2 2,280
2024-08-04 0 3 0 755
2024-08-05 1 4 0 666
2024-08-06 0 0 2 724
2024-08-07 0 0 0 577
2024-08-08 3 3 1 668
2024-08-09 0 1 2 753
2024-08-10 0 2 2 776
2024-08-11 0 0 3 756
2024-08-12 0 0 2 700
2024-08-13 0 0 0 738
2024-08-14 0 0 1 766
2024-08-15 0 0 0 677
2024-08-16 0 1 0 768
2024-08-17 0 0 0 678
2024-08-18 0 1 1 656
2024-08-19 0 0 0 670
2024-08-20 0 0 0 137
2024-08-21 0 2 0 72
2024-08-22 0 0 1 88
2024-08-23 0 0 0 113
2024-08-24 1 2 1 153
2024-08-25 0 6 0 198
2024-08-26 0 6 0 132
2024-08-27 0 1 0 175
2024-08-28 0 0 0 115
2024-08-29 0 0 1 277
2024-08-30 0 0 0 290
2024-08-31 0 0 1 229
July 2024 6 15 19 806
June 2024 1 17 24 1,005
2024-06-01 0 1 0 496
2024-06-02 0 2 0 399
2024-06-03 0 2 0 520
2024-06-04 0 0 0 624
2024-06-05 0 0 1 806
2024-06-06 0 0 1 665
2024-06-07 0 0 1 689
2024-06-08 0 1 0 719
2024-06-09 0 0 0 805
2024-06-10 0 0 0 921
2024-06-11 0 0 0 899
2024-06-12 0 4 1 858
2024-06-13 0 2 0 921
2024-06-14 0 1 1 647
2024-06-15 0 1 1 887
2024-06-16 0 1 3 677
2024-06-17 1 1 0 699
2024-06-18 0 0 0 791
2024-06-19 0 0 3 684
2024-06-20 0 0 2 735
2024-06-21 0 0 1 803
2024-06-22 0 0 1 1,005
2024-06-23 0 1 0 881
2024-06-24 0 0 2 895
2024-06-25 0 0 2 843
2024-06-26 0 0 3 888
2024-06-27 0 0 0 704
2024-06-28 0 0 0 715
2024-06-29 0 0 1 728
2024-06-30 0 0 0 557
May 2024 3 14 22 877
2024-05-01 0 0 0 620
2024-05-02 0 0 0 561
2024-05-03 0 0 0 621
2024-05-04 0 0 2 549
2024-05-05 0 1 1 509
2024-05-06 0 0 0 415
2024-05-07 0 0 1 589
2024-05-08 0 1 0 554
2024-05-09 0 1 3 646
2024-05-10 0 0 2 568
2024-05-11 1 1 0 554
2024-05-12 0 0 1 488
2024-05-13 0 0 1 591
2024-05-14 0 0 2 593
2024-05-15 0 5 1 632
2024-05-16 0 1 0 553
2024-05-17 0 1 1 877
2024-05-18 0 0 1 654
2024-05-19 2 2 0 449
2024-05-20 0 0 0 495
2024-05-21 0 0 1 580
2024-05-22 0 0 1 565
2024-05-23 0 0 0 568
2024-05-24 0 0 0 637
2024-05-25 0 0 0 644
2024-05-26 0 0 0 645
2024-05-27 0 0 2 554
2024-05-28 0 0 1 770
2024-05-29 0 0 0 562
2024-05-30 0 1 0 518
2024-05-31 0 0 1 506
April 2024 2 10 19 942
2024-04-01 0 0 0 481
2024-04-02 0 0 0 462
2024-04-03 0 0 1 425
2024-04-04 0 0 0 388
2024-04-05 0 0 2 433
2024-04-06 0 0 0 459
2024-04-07 1 8 3 464
2024-04-08 0 0 0 420
2024-04-09 0 0 0 392
2024-04-10 0 0 0 475
2024-04-11 0 0 1 416
2024-04-12 0 0 2 426
2024-04-13 0 0 0 470
2024-04-14 0 0 2 379
2024-04-15 0 0 0 605
2024-04-16 0 0 1 471
2024-04-17 0 0 1 474
2024-04-18 0 0 1 513
2024-04-19 0 0 1 662
2024-04-20 0 0 0 801
2024-04-21 0 0 1 356
2024-04-22 0 0 0 406
2024-04-23 0 0 0 584
2024-04-24 1 2 0 503
2024-04-25 0 0 0 942
2024-04-26 0 0 0 900
2024-04-27 0 0 1 790
2024-04-28 0 0 1 732
2024-04-29 0 0 1 707
2024-04-30 0 0 0 495
March 2024 3 4 25 798
2024-03-01 0 0 2 494
2024-03-02 0 0 3 467
2024-03-03 0 0 0 464
2024-03-04 0 0 1 456
2024-03-05 0 0 0 537
2024-03-06 0 0 0 464
2024-03-07 0 0 1 440
2024-03-08 0 0 2 416
2024-03-09 1 1 0 420
2024-03-10 0 0 1 415
2024-03-11 0 0 2 481
2024-03-12 0 0 1 461
2024-03-13 0 0 1 376
2024-03-14 0 0 1 376
2024-03-15 0 0 1 449
2024-03-16 0 0 2 423
2024-03-17 0 0 2 393
2024-03-18 0 0 0 416
2024-03-19 0 0 1 437
2024-03-20 0 0 0 466
2024-03-21 0 0 0 428
2024-03-22 0 0 0 455
2024-03-23 0 0 0 414
2024-03-24 0 0 1 418
2024-03-25 1 1 1 434
2024-03-26 0 0 0 512
2024-03-27 1 2 1 503
2024-03-28 0 0 0 653
2024-03-29 0 0 0 798
2024-03-30 0 0 0 456
2024-03-31 0 0 1 439
February 2024 9 27 18 932
2024-02-01 0 0 0 486
2024-02-02 0 0 0 493
2024-02-03 1 2 0 399
2024-02-04 0 3 1 932
2024-02-05 2 3 0 409
2024-02-06 0 3 1 396
2024-02-07 1 6 0 417
2024-02-08 0 2 0 413
2024-02-09 0 0 1 818
2024-02-10 0 0 0 456
2024-02-11 1 2 0 433
2024-02-12 0 0 0 437
2024-02-13 2 3 2 442
2024-02-14 0 0 0 495
2024-02-15 0 0 0 479
2024-02-16 0 0 0 457
2024-02-17 0 0 2 469
2024-02-18 0 0 1 427
2024-02-19 1 1 0 444
2024-02-20 0 0 1 486
2024-02-21 0 0 0 403
2024-02-22 0 0 1 382
2024-02-23 0 0 0 448
2024-02-24 0 0 0 419
2024-02-25 0 0 0 468
2024-02-26 0 0 2 451
2024-02-27 0 0 0 467
2024-02-28 0 0 3 480
2024-02-29 1 2 3 486
January 2024 4 7 27 473
* 2023 117 488 291 3,944
December 2023 3 29 39 739
2023-12-01 0 0 1 405
2023-12-02 0 1 1 425
2023-12-03 0 0 0 434
2023-12-04 0 0 3 438
2023-12-05 0 3 2 416
2023-12-06 0 2 3 437
2023-12-07 1 1 1 425
2023-12-08 0 0 1 460
2023-12-09 0 0 2 422
2023-12-10 0 0 2 466
2023-12-11 1 2 1 390
2023-12-12 0 1 0 739
2023-12-13 0 2 1 453
2023-12-14 0 0 3 370
2023-12-15 0 0 0 247
2023-12-16 0 1 2 361
2023-12-17 0 8 0 362
2023-12-18 0 1 2 422
2023-12-19 0 3 1 482
2023-12-20 0 0 2 516
2023-12-21 0 1 1 389
2023-12-22 0 0 1 346
2023-12-23 0 0 0 306
2023-12-24 0 0 1 455
2023-12-25 0 0 2 349
2023-12-26 1 1 1 323
2023-12-27 0 0 0 321
2023-12-28 0 0 3 331
2023-12-29 0 1 2 342
2023-12-30 0 1 0 305
2023-12-31 0 0 0 292
November 2023 11 40 26 525
October 2023 6 16 27 1,337
September 2023 7 41 45 3,944
2023-09-01 1 4 1 3,944
2023-09-02 0 1 1 429
2023-09-03 0 2 0 462
2023-09-04 0 1 1 454
2023-09-05 0 0 3 400
2023-09-06 0 2 0 491
2023-09-07 0 0 1 579
2023-09-08 0 0 2 490
2023-09-09 0 0 2 462
2023-09-10 3 10 2 455
2023-09-11 0 9 0 407
2023-09-12 0 1 1 418
2023-09-13 1 1 17 420
2023-09-14 1 1 1 348
2023-09-15 0 0 0 390
2023-09-16 0 0 0 330
2023-09-17 0 1 0 288
2023-09-18 1 2 1 282
2023-09-19 0 2 3 301
2023-09-20 0 1 0 292
2023-09-21 0 2 0 292
2023-09-22 0 0 4 310
2023-09-23 0 0 2 330
2023-09-24 0 0 0 305
2023-09-25 0 0 0 275
2023-09-26 0 0 0 300
2023-09-27 0 0 1 340
2023-09-28 0 0 1 330
2023-09-29 0 0 0 311
2023-09-30 0 1 1 515
August 2023 23 68 71 837
July 2023 8 20 10 961
2023-07-01 0 2 0 401
2023-07-02 1 1 1 451
2023-07-03 1 1 0 546
2023-07-04 0 1 1 544
2023-07-05 0 2 0 555
2023-07-06 0 0 0 961
2023-07-07 0 0 1 444
2023-07-08 1 1 1 913
2023-07-09 0 0 0 445
2023-07-10 0 0 0 407
2023-07-11 0 0 0 417
2023-07-12 0 0 0 398
2023-07-13 0 0 0 435
2023-07-14 0 0 0 441
2023-07-15 1 1 1 497
2023-07-16 1 2 0 434
2023-07-17 0 0 0 426
2023-07-18 0 1 1 391
2023-07-19 1 1 1 325
2023-07-20 0 0 0 406
2023-07-21 1 4 0 422
2023-07-22 0 1 0 305
2023-07-23 0 0 0 359
2023-07-24 0 1 0 325
2023-07-25 0 0 0 342
2023-07-26 0 0 0 795
2023-07-27 0 0 1 513
2023-07-28 0 0 1 485
2023-07-29 0 0 1 501
2023-07-30 0 0 0 429
2023-07-31 1 1 0 298
June 2023 5 39 8 1,179
May 2023 5 20 10 1,021
April 2023 11 68 10 533
March 2023 15 49 15 899
2023-03-01 1 2 0 393
2023-03-02 0 2 0 439
2023-03-03 1 1 0 372
2023-03-04 0 3 0 369
2023-03-05 0 2 1 358
2023-03-06 0 2 0 354
2023-03-07 1 1 0 491
2023-03-08 1 4 0 425
2023-03-09 0 1 0 439
2023-03-10 0 0 0 440
2023-03-11 0 0 0 378
2023-03-12 0 0 0 679
2023-03-13 0 0 3 606
2023-03-14 1 4 1 454
2023-03-15 1 4 1 436
2023-03-16 3 3 1 495
2023-03-17 0 1 0 439
2023-03-18 0 0 0 427
2023-03-19 0 0 0 594
2023-03-20 0 1 1 546
2023-03-21 0 0 0 899
2023-03-22 1 1 0 429
2023-03-23 2 3 0 442
2023-03-24 0 1 0 392
2023-03-25 0 0 0 399
2023-03-26 0 0 2 331
2023-03-27 0 0 3 403
2023-03-28 0 2 0 582
2023-03-29 0 0 1 357
2023-03-30 3 10 0 362
2023-03-31 0 1 1 324
February 2023 7 49 11 599
January 2023 16 49 19 895
* 2022 143 707 596 922
December 2022 9 41 15 724
November 2022 6 10 53 446
October 2022 15 72 59 655
September 2022 8 79 86 792
August 2022 14 94 57 411
July 2022 14 57 73 723
June 2022 18 72 35 449
May 2022 18 98 44 471
April 2022 7 34 114 922
March 2022 14 41 20 488
February 2022 6 39 24 650
January 2022 14 70 16 686
2022-01-01 3 9 3 686
2022-01-02 0 3 0 270
2022-01-03 1 7 0 306
2022-01-04 0 8 0 531
2022-01-05 0 13 1 478
2022-01-06 0 1 1 364
2022-01-07 1 2 1 332
2022-01-08 0 1 1 364
2022-01-09 1 1 0 372
2022-01-10 2 6 0 323
2022-01-11 1 1 0 410
2022-01-12 0 0 0 353
2022-01-13 0 0 0 326
2022-01-14 0 1 0 326
2022-01-15 1 2 1 292
2022-01-16 0 0 3 339
2022-01-17 0 0 0 452
2022-01-18 0 0 0 368
2022-01-19 0 0 1 304
2022-01-20 0 3 1 274
2022-01-21 0 0 0 274
2022-01-22 0 0 0 294
2022-01-23 0 0 0 290
2022-01-24 3 4 1 447
2022-01-25 0 0 1 329
2022-01-26 0 0 0 322
2022-01-27 0 0 0 317
2022-01-28 0 0 0 300
2022-01-29 0 0 0 308
2022-01-30 0 0 0 462
2022-01-31 1 8 1 301
* 2021 161 686 486 2,532
December 2021 13 49 11 395
November 2021 8 26 17 583
2021-11-01 0 2 1 376
2021-11-02 0 0 0 353
2021-11-03 0 0 0 414
2021-11-04 0 0 1 369
2021-11-05 0 0 0 333
2021-11-06 2 2 2 339
2021-11-07 0 0 0 345
2021-11-08 0 1 0 412
2021-11-09 0 8 0 369
2021-11-10 0 1 0 365
2021-11-11 0 0 0 370
2021-11-12 0 0 0 317
2021-11-13 1 1 3 148
2021-11-14 0 1 0 147
2021-11-15 1 2 0 138
2021-11-16 0 0 0 330
2021-11-17 0 0 1 395
2021-11-18 0 0 1 422
2021-11-19 0 0 0 464
2021-11-20 0 0 3 370
2021-11-21 0 0 0 358
2021-11-22 1 2 1 373
2021-11-23 0 0 0 362
2021-11-24 0 0 1 320
2021-11-25 0 0 0 583
2021-11-26 0 2 0 292
2021-11-27 1 1 1 284
2021-11-28 0 0 0 288
2021-11-29 1 1 2 308
2021-11-30 1 2 0 336
October 2021 16 73 20 2,144
September 2021 11 44 38 2,502
2021-09-01 0 1 3 327
2021-09-02 0 0 1 383
2021-09-03 0 0 1 335
2021-09-04 0 0 1 378
2021-09-05 0 1 5 337
2021-09-06 0 0 0 325
2021-09-07 1 3 0 392
2021-09-08 3 8 4 321
2021-09-09 1 2 1 386
2021-09-10 2 6 2 339
2021-09-11 0 1 0 294
2021-09-12 0 0 3 296
2021-09-13 0 2 1 284
2021-09-14 0 1 2 311
2021-09-15 0 0 1 327
2021-09-16 0 0 2 319
2021-09-17 1 1 2 343
2021-09-18 0 2 2 326
2021-09-19 0 0 1 433
2021-09-20 0 0 0 384
2021-09-21 0 0 1 344
2021-09-22 0 0 0 334
2021-09-23 2 5 1 350
2021-09-24 0 4 1 331
2021-09-25 0 2 0 2,502
2021-09-26 0 0 0 393
2021-09-27 0 0 0 358
2021-09-28 1 2 0 325
2021-09-29 0 2 2 393
2021-09-30 0 1 1 377
August 2021 14 53 33 1,797
July 2021 16 50 29 858
June 2021 10 48 40 949
May 2021 5 20 38 2,484
April 2021 11 44 42 958
2021-04-01 0 0 2 265
2021-04-02 1 4 0 958
2021-04-03 0 0 2 245
2021-04-04 0 0 1 242
2021-04-05 0 0 2 230
2021-04-06 0 0 1 284
2021-04-07 0 0 0 282
2021-04-08 0 0 1 294
2021-04-09 0 0 0 273
2021-04-10 1 1 1 265
2021-04-11 1 3 3 775
2021-04-12 0 0 0 255
2021-04-13 1 3 0 255
2021-04-14 1 6 0 264
2021-04-15 2 12 2 290
2021-04-16 0 1 2 289
2021-04-17 0 1 0 294
2021-04-18 0 1 4 345
2021-04-19 0 1 3 334
2021-04-20 0 0 1 293
2021-04-21 1 1 0 284
2021-04-22 1 4 6 256
2021-04-23 0 1 3 263
2021-04-24 0 3 2 265
2021-04-25 0 0 1 260
2021-04-26 0 0 0 258
2021-04-27 0 0 1 274
2021-04-28 0 0 0 576
2021-04-29 1 1 2 793
2021-04-30 1 1 2 277
March 2021 13 66 137 729
February 2021 25 111 38 1,001
2021-02-01 2 7 4 292
2021-02-02 4 9 4 287
2021-02-03 0 3 1 281
2021-02-04 1 1 0 971
2021-02-05 0 1 1 1,001
2021-02-06 3 5 1 260
2021-02-07 1 8 3 300
2021-02-08 1 2 0 746
2021-02-09 0 5 3 301
2021-02-10 0 14 1 292
2021-02-11 1 7 1 900
2021-02-12 0 0 0 294
2021-02-13 0 0 2 296
2021-02-14 1 6 4 262
2021-02-15 2 10 3 258
2021-02-16 0 4 0 278
2021-02-17 1 3 3 273
2021-02-18 4 6 1 260
2021-02-19 1 4 0 277
2021-02-20 1 2 0 244
2021-02-21 0 1 1 141
2021-02-22 1 1 1 222
2021-02-23 1 6 0 220
2021-02-24 0 2 2 522
2021-02-25 0 0 0 286
2021-02-26 0 0 1 304
2021-02-27 0 4 0 322
2021-02-28 0 0 1 293
January 2021 19 102 43 2,532
2021-01-01 0 0 0 282
2021-01-02 2 4 0 800
2021-01-03 0 1 5 760
2021-01-04 1 4 0 235
2021-01-05 1 2 2 365
2021-01-06 0 1 1 450
2021-01-07 0 0 1 700
2021-01-08 1 4 2 282
2021-01-09 1 11 5 309
2021-01-10 1 7 1 316
2021-01-11 0 0 3 1,064
2021-01-12 1 3 2 327
2021-01-13 1 11 0 1,071
2021-01-14 0 2 0 324
2021-01-15 1 1 2 288
2021-01-16 1 4 1 313
2021-01-17 1 2 0 773
2021-01-18 1 5 2 2,532
2021-01-19 1 5 2 1,677
2021-01-20 0 0 1 290
2021-01-21 0 0 1 652
2021-01-22 0 0 0 304
2021-01-23 0 1 3 1,032
2021-01-24 2 19 1 825
2021-01-25 0 1 0 825
2021-01-26 0 2 2 276
2021-01-27 1 8 1 785
2021-01-28 1 1 2 810
2021-01-29 0 0 2 965
2021-01-30 0 0 0 292
2021-01-31 1 3 1 290
* 2020 204 1,011 673 2,565
December 2020 18 130 50 1,154
November 2020 7 20 39 1,134
October 2020 10 54 44 1,070
September 2020 14 63 36 2,191
August 2020 14 59 32 674
July 2020 14 55 28 851
June 2020 14 80 39 1,009
2020-06-01 0 1 3 550
2020-06-02 2 2 2 580
2020-06-03 2 4 0 564
2020-06-04 0 1 0 309
2020-06-05 1 8 5 300
2020-06-06 0 3 1 352
2020-06-07 0 0 0 517
2020-06-08 0 0 3 610
2020-06-09 0 0 2 199
2020-06-10 0 2 3 314
2020-06-11 2 7 5 204
2020-06-12 0 5 5 168
2020-06-13 0 0 1 200
2020-06-14 1 8 0 154
2020-06-15 0 3 3 651
2020-06-16 1 6 1 463
2020-06-17 0 2 1 256
