cpg1.5.48 Security release - upgrade mandatory!
The Coppermine development team is releasing a security update for Coppermine in order to counter a recently discovered vulnerability. It is important that all users who run version cpg1.5.46 or older update to this latest version as soon as possible.
[more]
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 48 | 181 | 188 | 2,280 |
December 2024 | 1 | 8 | 1 | 397 |
November 2024 | 5 | 14 | 4 | 600 |
October 2024 | 3 | 13 | 5 | 942 |
September 2024 | 4 | 17 | 3 | 576 |
August 2024 | 7 | 35 | 21 | 2,280 |
July 2024 | 6 | 15 | 19 | 806 |
June 2024 | 1 | 17 | 24 | 1,005 |
May 2024 | 3 | 14 | 22 | 877 |
April 2024 | 2 | 10 | 19 | 942 |
March 2024 | 3 | 4 | 25 | 798 |
February 2024 | 9 | 27 | 18 | 932 |
January 2024 | 4 | 7 | 27 | 473 |
2023 | 117 | 488 | 291 | 3,944 |
December 2023 | 3 | 29 | 39 | 739 |
November 2023 | 11 | 40 | 26 | 525 |
October 2023 | 6 | 16 | 27 | 1,337 |
September 2023 | 7 | 41 | 45 | 3,944 |
August 2023 | 23 | 68 | 71 | 837 |
July 2023 | 8 | 20 | 10 | 961 |
June 2023 | 5 | 39 | 8 | 1,179 |
May 2023 | 5 | 20 | 10 | 1,021 |
April 2023 | 11 | 68 | 10 | 533 |
March 2023 | 15 | 49 | 15 | 899 |
February 2023 | 7 | 49 | 11 | 599 |
January 2023 | 16 | 49 | 19 | 895 |
2022 | 143 | 707 | 596 | 922 |
December 2022 | 9 | 41 | 15 | 724 |
November 2022 | 6 | 10 | 53 | 446 |
October 2022 | 15 | 72 | 59 | 655 |
September 2022 | 8 | 79 | 86 | 792 |
August 2022 | 14 | 94 | 57 | 411 |
July 2022 | 14 | 57 | 73 | 723 |
June 2022 | 18 | 72 | 35 | 449 |
May 2022 | 18 | 98 | 44 | 471 |
April 2022 | 7 | 34 | 114 | 922 |
March 2022 | 14 | 41 | 20 | 488 |
February 2022 | 6 | 39 | 24 | 650 |
January 2022 | 14 | 70 | 16 | 686 |
2021 | 161 | 686 | 486 | 2,532 |
December 2021 | 13 | 49 | 11 | 395 |
November 2021 | 8 | 26 | 17 | 583 |
October 2021 | 16 | 73 | 20 | 2,144 |
September 2021 | 11 | 44 | 38 | 2,502 |
August 2021 | 14 | 53 | 33 | 1,797 |
July 2021 | 16 | 50 | 29 | 858 |
June 2021 | 10 | 48 | 40 | 949 |
May 2021 | 5 | 20 | 38 | 2,484 |
April 2021 | 11 | 44 | 42 | 958 |
March 2021 | 13 | 66 | 137 | 729 |
February 2021 | 25 | 111 | 38 | 1,001 |
January 2021 | 19 | 102 | 43 | 2,532 |
2020 | 204 | 1,011 | 673 | 2,565 |
December 2020 | 18 | 130 | 50 | 1,154 |
November 2020 | 7 | 20 | 39 | 1,134 |
October 2020 | 10 | 54 | 44 | 1,070 |
September 2020 | 14 | 63 | 36 | 2,191 |
August 2020 | 14 | 59 | 32 | 674 |
July 2020 | 14 | 55 | 28 | 851 |
June 2020 | 14 | 80 | 39 | 1,009 |
May 2020 | 38 | 129 | 88 | 728 |
April 2020 | 18 | 97 | 93 | 2,048 |
March 2020 | 13 | 78 | 65 | 1,248 |
February 2020 | 18 | 95 | 67 | 2,424 |
January 2020 | 26 | 151 | 92 | 2,565 |
2019 | 411 | 1,783 | 1,021 | 959 |
December 2019 | 30 | 117 | 66 | 940 |
November 2019 | 40 | 175 | 74 | 959 |
October 2019 | 41 | 197 | 74 | 721 |
September 2019 | 22 | 85 | 70 | 869 |
August 2019 | 28 | 124 | 95 | 751 |
July 2019 | 21 | 108 | 68 | 676 |
June 2019 | 18 | 81 | 74 | 156 |
May 2019 | 20 | 129 | 80 | 551 |
April 2019 | 28 | 147 | 87 | 311 |
March 2019 | 36 | 215 | 100 | 469 |
February 2019 | 79 | 212 | 113 | 451 |
January 2019 | 48 | 193 | 120 | 356 |
2018 | 275 | 1,451 | 1,320 | 418 |
December 2018 | 35 | 133 | 94 | 295 |
November 2018 | 33 | 259 | 80 | 418 |
October 2018 | 30 | 135 | 77 | 390 |
September 2018 | 18 | 46 | 137 | 234 |
August 2018 | 24 | 127 | 122 | 233 |
July 2018 | 29 | 122 | 144 | 250 |
June 2018 | 21 | 107 | 129 | 287 |
May 2018 | 12 | 61 | 155 | 274 |
April 2018 | 13 | 72 | 160 | 370 |
March 2018 | 8 | 98 | 85 | 232 |
February 2018 | 18 | 99 | 77 | 224 |
January 2018 | 34 | 192 | 60 | 278 |
2017 | 296 | 1,689 | 1,286 | 329 |
December 2017 | 38 | 169 | 69 | 289 |
November 2017 | 16 | 118 | 145 | 283 |
October 2017 | 19 | 107 | 83 | 199 |
September 2017 | 16 | 156 | 21 | 217 |
August 2017 | 33 | 173 | 44 | 217 |
July 2017 | 27 | 192 | 61 | 238 |
June 2017 | 37 | 228 | 61 | 235 |
May 2017 | 20 | 124 | 54 | 323 |
April 2017 | 23 | 96 | 557 | 201 |
March 2017 | 22 | 117 | 66 | 261 |
February 2017 | 24 | 72 | 52 | 329 |
January 2017 | 21 | 137 | 73 | 286 |
2016 | 352 | 2,201 | 1,329 | 1,713 |
December 2016 | 17 | 74 | 76 | 273 |
November 2016 | 25 | 116 | 81 | 631 |
October 2016 | 19 | 95 | 105 | 1,713 |
September 2016 | 23 | 132 | 158 | 641 |
August 2016 | 25 | 147 | 87 | 589 |
July 2016 | 50 | 265 | 96 | 579 |
June 2016 | 19 | 133 | 106 | 359 |
May 2016 | 34 | 201 | 105 | 228 |
April 2016 | 18 | 163 | 137 | 352 |
March 2016 | 53 | 383 | 107 | 250 |
February 2016 | 28 | 194 | 166 | 219 |
January 2016 | 41 | 298 | 105 | 265 |
2015 | 512 | 3,478 | 2,578 | 336 |
December 2015 | 48 | 212 | 116 | 166 |
November 2015 | 48 | 364 | 121 | 126 |
October 2015 | 29 | 185 | 145 | 241 |
September 2015 | 51 | 410 | 195 | 178 |
August 2015 | 38 | 181 | 146 | 161 |
July 2015 | 35 | 258 | 122 | 274 |
June 2015 | 37 | 247 | 149 | 272 |
May 2015 | 40 | 299 | 201 | 336 |
April 2015 | 40 | 340 | 262 | 326 |
March 2015 | 39 | 215 | 386 | 299 |
February 2015 | 58 | 404 | 480 | 252 |
January 2015 | 49 | 363 | 255 | 267 |
2014 | 875 | 5,105 | 2,579 | 1,134 |
December 2014 | 54 | 435 | 236 | 1,134 |
November 2014 | 19 | 68 | 137 | 222 |
October 2014 | 59 | 311 | 160 | 253 |
September 2014 | 61 | 297 | 244 | 260 |
August 2014 | 59 | 338 | 159 | 287 |
July 2014 | 58 | 350 | 137 | 256 |
June 2014 | 56 | 309 | 135 | 232 |
May 2014 | 84 | 380 | 176 | 244 |
April 2014 | 85 | 462 | 244 | 248 |
March 2014 | 88 | 496 | 199 | 234 |
February 2014 | 96 | 857 | 170 | 224 |
January 2014 | 156 | 802 | 582 | 213 |
2013 | 1,105 | 6,318 | 37,324 | 666 |
December 2013 | 93 | 501 | 166 | 234 |
November 2013 | 88 | 442 | 141 | 220 |
October 2013 | 81 | 700 | 144 | 355 |
September 2013 | 86 | 567 | 169 | 380 |
August 2013 | 90 | 680 | 164 | 666 |
July 2013 | 72 | 346 | 160 | 254 |
June 2013 | 132 | 386 | 4,084 | 198 |
May 2013 | 78 | 413 | 11,237 | 199 |
April 2013 | 62 | 326 | 6,758 | 190 |
March 2013 | 93 | 529 | 6,058 | 153 |
February 2013 | 97 | 576 | 3,357 | 298 |
January 2013 | 133 | 852 | 4,886 | 332 |
2012 | 1,580 | 8,562 | 8,040 | 399 |
December 2012 | 83 | 585 | 4,966 | 176 |
November 2012 | 119 | 664 | 351 | 254 |
October 2012 | 118 | 707 | 397 | 297 |
September 2012 | 89 | 493 | 186 | 175 |
August 2012 | 116 | 667 | 173 | 333 |
July 2012 | 108 | 594 | 206 | 399 |
June 2012 | 144 | 835 | 197 | 267 |
May 2012 | 119 | 698 | 198 | 258 |
April 2012 | 152 | 733 | 253 | 265 |
March 2012 | 190 | 1,012 | 284 | 233 |
February 2012 | 139 | 590 | 268 | 238 |
January 2012 | 203 | 984 | 561 | 178 |
2011 | 3,984 | 15,389 | 17,877 | 1,826 |
December 2011 | 108 | 497 | 264 | 179 |
November 2011 | 178 | 987 | 271 | 226 |
October 2011 | 189 | 936 | 314 | 267 |
September 2011 | 180 | 895 | 311 | 194 |
August 2011 | 180 | 849 | 351 | 191 |
July 2011 | 203 | 1,053 | 2,732 | 187 |
June 2011 | 286 | 1,146 | 5,043 | 173 |
May 2011 | 271 | 1,281 | 1,520 | 185 |
April 2011 | 314 | 1,248 | 1,541 | 1,826 |
2011-04-01 | 20 | 56 | 64 | 149 |
2011-04-02 | 14 | 25 | 47 | 132 |
2011-04-03 | 9 | 21 | 37 | 151 |
2011-04-04 | 12 | 26 | 41 | 145 |
2011-04-05 | 14 | 73 | 56 | 151 |
2011-04-06 | 18 | 88 | 55 | 157 |
2011-04-07 | 15 | 68 | 71 | 161 |
2011-04-08 | 19 | 77 | 46 | 142 |
2011-04-09 | 11 | 43 | 35 | 135 |
2011-04-10 | 5 | 12 | 33 | 126 |
2011-04-11 | 15 | 62 | 57 | 1,826 |
2011-04-12 | 14 | 70 | 65 | 299 |
2011-04-13 | 12 | 54 | 64 | 144 |
2011-04-14 | 9 | 26 | 47 | 152 |
2011-04-15 | 4 | 52 | 61 | 180 |
2011-04-16 | 13 | 26 | 41 | 145 |
2011-04-17 | 8 | 21 | 37 | 134 |
2011-04-18 | 11 | 87 | 50 | 149 |
2011-04-19 | 8 | 36 | 53 | 156 |
2011-04-20 | 4 | 20 | 53 | 140 |
2011-04-21 | 12 | 34 | 67 | 176 |
2011-04-22 | 12 | 25 | 66 | 157 |
2011-04-23 | 13 | 26 | 36 | 144 |
2011-04-24 | 3 | 18 | 41 | 125 |
2011-04-25 | 8 | 18 | 55 | 147 |
2011-04-26 | 6 | 59 | 60 | 172 |
2011-04-27 | 9 | 37 | 46 | 157 |
2011-04-28 | 2 | 35 | 54 | 159 |
2011-04-29 | 12 | 39 | 61 | 150 |
2011-04-30 | 2 | 14 | 42 | 135 |
March 2011 | 625 | 1,979 | 2,350 | 209 |
February 2011 | 685 | 1,985 | 1,535 | 215 |
January 2011 | 765 | 2,533 | 1,645 | 227 |
2010 | 5,305 | 28,506 | 32,805 | 467 |
December 2010 | 865 | 2,597 | 1,652 | 238 |
November 2010 | 481 | 2,631 | 1,489 | 300 |
October 2010 | 346 | 1,782 | 1,393 | 467 |
September 2010 | 403 | 2,388 | 1,363 | 287 |
August 2010 | 454 | 2,544 | 1,442 | 258 |
July 2010 | 431 | 2,548 | 7,814 | 345 |
June 2010 | 511 | 3,349 | 11,261 | 296 |
May 2010 | 326 | 1,979 | 3,913 | 312 |
April 2010 | 350 | 2,111 | 559 | 252 |
March 2010 | 403 | 2,313 | 735 | 281 |
February 2010 | 305 | 1,784 | 591 | 343 |
January 2010 | 430 | 2,480 | 593 | 331 |
2009 | 5,312 | 32,164 | 8,250 | 844 |
December 2009 | 328 | 1,786 | 536 | 354 |
November 2009 | 337 | 2,027 | 526 | 396 |
October 2009 | 321 | 1,903 | 601 | 390 |
September 2009 | 419 | 2,293 | 671 | 649 |
August 2009 | 546 | 3,047 | 717 | 844 |
July 2009 | 487 | 3,072 | 730 | 514 |
June 2009 | 539 | 3,510 | 670 | 266 |
May 2009 | 526 | 3,236 | 701 | 271 |
April 2009 | 408 | 2,628 | 711 | 321 |
March 2009 | 522 | 3,175 | 797 | 409 |
February 2009 | 433 | 2,726 | 746 | 274 |
January 2009 | 446 | 2,761 | 844 | 214 |
2008 | 7,696 | 43,699 | 11,328 | 1,291 |
December 2008 | 492 | 3,223 | 735 | 243 |
November 2008 | 758 | 3,735 | 1,828 | 257 |
October 2008 | 567 | 3,061 | 784 | 653 |
September 2008 | 596 | 3,676 | 871 | 688 |
August 2008 | 633 | 3,384 | 833 | 696 |
July 2008 | 604 | 3,234 | 876 | 1,291 |
June 2008 | 575 | 3,246 | 870 | 884 |
May 2008 | 599 | 3,300 | 907 | 937 |
April 2008 | 789 | 4,636 | 996 | 854 |
March 2008 | 708 | 4,329 | 964 | 985 |
February 2008 | 630 | 3,666 | 756 | 495 |
January 2008 | 745 | 4,209 | 908 | 550 |
2007 | 9,393 | 48,704 | 11,396 | 505 |
December 2007 | 663 | 3,548 | 837 | 497 |
November 2007 | 704 | 4,216 | 882 | 467 |
October 2007 | 704 | 3,856 | 851 | 478 |
September 2007 | 705 | 3,802 | 928 | 352 |
August 2007 | 786 | 4,182 | 1,005 | 505 |
July 2007 | 845 | 4,168 | 969 | 502 |
June 2007 | 675 | 3,402 | 846 | 488 |
May 2007 | 715 | 3,535 | 951 | 460 |
April 2007 | 734 | 3,846 | 893 | 470 |
March 2007 | 977 | 4,811 | 1,094 | 360 |
February 2007 | 913 | 4,425 | 1,034 | 383 |
January 2007 | 972 | 4,913 | 1,106 | 359 |
2006 | 8,083 | 42,563 | 9,123 | 267 |
December 2006 | 827 | 4,102 | 985 | 267 |
November 2006 | 919 | 5,279 | 1,091 | 257 |
October 2006 | 1,153 | 5,967 | 1,206 | 257 |
September 2006 | 1,123 | 5,566 | 1,228 | 167 |
August 2006 | 1,211 | 6,234 | 1,455 | 164 |
July 2006 | 1,092 | 5,947 | 1,328 | 143 |
June 2006 | 1,178 | 6,358 | 1,221 | 159 |
May 2006 | 580 | 3,110 | 609 | 133 |
2005 | 9,676 | 52,117 | 12,686 | 175 |
December 2005 | 296 | 1,280 | 204 | 86 |
November 2005 | 947 | 5,273 | 1,162 | 89 |
October 2005 | 758 | 4,623 | 1,138 | 79 |
September 2005 | 810 | 4,484 | 1,201 | 77 |
August 2005 | 865 | 4,330 | 1,186 | 78 |
July 2005 | 827 | 4,103 | 1,132 | 85 |
June 2005 | 733 | 3,540 | 1,078 | 76 |
May 2005 | 812 | 3,812 | 1,021 | 143 |
April 2005 | 818 | 4,208 | 1,090 | 102 |
March 2005 | 933 | 5,176 | 1,178 | 118 |
February 2005 | 832 | 4,778 | 1,050 | 175 |
January 2005 | 1,045 | 6,510 | 1,246 | 124 |
2004 | 6,470 | 34,711 | 7,773 | 161 |
December 2004 | 775 | 4,792 | 956 | 161 |
November 2004 | 724 | 3,713 | 804 | 49 |
October 2004 | 769 | 3,675 | 903 | 52 |
September 2004 | 812 | 4,573 | 888 | 47 |
August 2004 | 926 | 5,081 | 1,025 | 55 |
July 2004 | 816 | 4,491 | 955 | 141 |
June 2004 | 851 | 4,339 | 1,082 | 53 |
May 2004 | 581 | 2,985 | 935 | 48 |
April 2004 | 216 | 1,062 | 225 | 38 |
Page created in 0.317 seconds with 28 queries.