News:

CRITICAL UPGRADE CPG RELEASE 1.6.30
Version 1.6.30 removes a serious security issue that could allow unauthorized access to modify your site. Upgrade as soon as possible.

Main Menu

coppermine-gallery.com/forum - Statistics Center

General Statistics

Total Members:
113,115
Total Posts:
371,948
Total Topics:
64,267
Total Categories:
5
Users Online:
2,991
Most Online:
16,286 - April 24, 2026, 02:36:21 PM
Online today:
4,357
Average registrations per day:
20.52
Average posts per day:
40.16
Average topics per day:
7.51
Total Boards:
136
Latest Member:
Santiago
Average online per day:
358.23
Gender stats:
None: 105951
Male: 5318
Female: 1846

Top 10 Posters

Joachim Müller
47,843
Αndré
15,759
Pascal YAP
13,833
François Keller
9,094
Tranz
6,149
Stramm
6,006
Casper
5,231
phill104
4,941
kegobeer
4,637
Sami
3,686

Top Topic Starters

Αndré
1,095
Joachim Müller
933
François Keller
239
phill104
223
Makc666
210
Tranz
170
allvip
144
donnoman
131
Pascal YAP
117
Tarique Sani
114

Most Time Online

Joachim Müller
188d 17h 13m
Pascal YAP
144d 5h 41m
Sami
123d 5h 57m
Tranz
119d 25m
Aditya Mooley
117d 15h 37m
Αndré
106d 2h 21m
François Keller
99d 14h 9m
phill104
56d 10h 58m
Jeff Bailey
55d 56m
lurkalot
51d 14h 32m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 32 213 617 16,286
November 2026 1 11 341 7,059
October 2026 2 23 195 7,492
September 2026 4 16 16 15,302
August 2026 8 33 11 11,692
July 2026 1 19 16 3,611
June 2026 3 25 14 1,514
May 2026 2 28 16 2,996
April 2026 2 22 5 16,286
March 2026 7 18 2 15,282
February 2026 1 9 0 1,043
January 2026 1 9 1 6,397
* 2025 35 176 26 5,892
December 2025 3 21 0 3,626
November 2025 1 13 3 1,851
October 2025 7 34 2 1,441
September 2025 3 18 2 5,892
August 2025 3 21 6 2,826
July 2025 7 24 2 3,355
June 2025 2 5 3 745
May 2025 1 4 0 628
April 2025 1 7 2 697
March 2025 1 3 4 797
February 2025 3 13 2 1,094
January 2025 3 13 0 744
* 2024 49 182 188 2,280
December 2024 2 9 1 397
November 2024 5 14 4 600
October 2024 3 13 5 942
September 2024 4 17 3 576
August 2024 7 35 21 2,280
July 2024 6 15 19 806
June 2024 1 17 24 1,005
May 2024 3 14 22 877
April 2024 2 10 19 942
March 2024 3 4 25 798
February 2024 9 27 18 932
January 2024 4 7 27 473
* 2023 117 488 291 3,944
December 2023 3 29 39 739
November 2023 11 40 26 525
October 2023 6 16 27 1,337
September 2023 7 41 45 3,944
August 2023 23 68 71 837
July 2023 8 20 10 961
June 2023 5 39 8 1,179
May 2023 5 20 10 1,021
April 2023 11 68 10 533
March 2023 15 49 15 899
February 2023 7 49 11 599
January 2023 16 49 19 895
* 2022 143 707 596 922
December 2022 9 41 15 724
November 2022 6 10 53 446
October 2022 15 72 59 655
September 2022 8 79 86 792
August 2022 14 94 57 411
July 2022 14 57 73 723
June 2022 18 72 35 449
May 2022 18 98 44 471
April 2022 7 34 114 922
March 2022 14 41 20 488
February 2022 6 39 24 650
January 2022 14 70 16 686
2022-01-01 3 9 3 686
2022-01-02 0 3 0 270
2022-01-03 1 7 0 306
2022-01-04 0 8 0 531
2022-01-05 0 13 1 478
2022-01-06 0 1 1 364
2022-01-07 1 2 1 332
2022-01-08 0 1 1 364
2022-01-09 1 1 0 372
2022-01-10 2 6 0 323
2022-01-11 1 1 0 410
2022-01-12 0 0 0 353
2022-01-13 0 0 0 326
2022-01-14 0 1 0 326
2022-01-15 1 2 1 292
2022-01-16 0 0 3 339
2022-01-17 0 0 0 452
2022-01-18 0 0 0 368
2022-01-19 0 0 1 304
2022-01-20 0 3 1 274
2022-01-21 0 0 0 274
2022-01-22 0 0 0 294
2022-01-23 0 0 0 290
2022-01-24 3 4 1 447
2022-01-25 0 0 1 329
2022-01-26 0 0 0 322
2022-01-27 0 0 0 317
2022-01-28 0 0 0 300
2022-01-29 0 0 0 308
2022-01-30 0 0 0 462
2022-01-31 1 8 1 301
* 2021 161 686 486 2,532
December 2021 13 49 11 395
November 2021 8 26 17 583
2021-11-01 0 2 1 376
2021-11-02 0 0 0 353
2021-11-03 0 0 0 414
2021-11-04 0 0 1 369
2021-11-05 0 0 0 333
2021-11-06 2 2 2 339
2021-11-07 0 0 0 345
2021-11-08 0 1 0 412
2021-11-09 0 8 0 369
2021-11-10 0 1 0 365
2021-11-11 0 0 0 370
2021-11-12 0 0 0 317
2021-11-13 1 1 3 148
2021-11-14 0 1 0 147
2021-11-15 1 2 0 138
2021-11-16 0 0 0 330
2021-11-17 0 0 1 395
2021-11-18 0 0 1 422
2021-11-19 0 0 0 464
2021-11-20 0 0 3 370
2021-11-21 0 0 0 358
2021-11-22 1 2 1 373
2021-11-23 0 0 0 362
2021-11-24 0 0 1 320
2021-11-25 0 0 0 583
2021-11-26 0 2 0 292
2021-11-27 1 1 1 284
2021-11-28 0 0 0 288
2021-11-29 1 1 2 308
2021-11-30 1 2 0 336
October 2021 16 73 20 2,144
September 2021 11 44 38 2,502
August 2021 14 53 33 1,797
July 2021 16 50 29 858
June 2021 10 48 40 949
May 2021 5 20 38 2,484
April 2021 11 44 42 958
March 2021 13 66 137 729
February 2021 25 111 38 1,001
January 2021 19 102 43 2,532
* 2020 204 1,011 673 2,565
December 2020 18 130 50 1,154
2020-12-01 0 4 1 1,040
2020-12-02 0 0 1 868
2020-12-03 0 0 1 367
2020-12-04 0 0 0 336
2020-12-05 1 3 2 376
2020-12-06 1 2 0 1,154
2020-12-07 0 0 0 407
2020-12-08 2 4 4 871
2020-12-09 0 3 2 337
2020-12-10 0 0 0 378
2020-12-11 0 0 0 291
2020-12-12 0 3 1 1,114
2020-12-13 0 1 2 308
2020-12-14 2 3 1 453
2020-12-15 2 9 0 315
2020-12-16 1 13 3 781
2020-12-17 0 0 5 349
2020-12-18 1 2 3 324
2020-12-19 1 10 1 1,090
2020-12-20 1 19 2 285
2020-12-21 0 10 2 266
2020-12-22 0 4 8 776
2020-12-23 0 3 2 806
2020-12-24 1 2 2 455
2020-12-25 0 0 0 974
2020-12-26 1 2 2 413
2020-12-27 1 6 1 286
2020-12-28 2 18 2 263
2020-12-29 0 3 0 280
2020-12-30 1 6 1 289
2020-12-31 0 0 1 426
November 2020 7 20 39 1,134
2020-11-01 0 2 2 773
2020-11-02 0 0 0 863
2020-11-03 0 0 1 799
2020-11-04 0 1 0 799
2020-11-05 0 1 2 809
2020-11-06 1 2 3 292
2020-11-07 0 0 1 818
2020-11-08 0 1 2 360
2020-11-09 0 0 2 570
2020-11-10 0 0 0 1,080
2020-11-11 1 1 1 847
2020-11-12 0 1 0 424
2020-11-13 0 0 1 340
2020-11-14 1 1 1 340
2020-11-15 0 1 0 345
2020-11-16 1 2 2 877
2020-11-17 0 0 0 360
2020-11-18 0 0 0 346
2020-11-19 1 1 3 315
2020-11-20 0 0 1 282
2020-11-21 0 0 0 793
2020-11-22 0 0 0 1,091
2020-11-23 1 3 3 614
2020-11-24 0 0 1 374
2020-11-25 0 0 2 352
2020-11-26 0 0 0 885
2020-11-27 0 1 2 284
2020-11-28 0 0 5 773
2020-11-29 0 0 3 385
2020-11-30 1 2 1 1,134
October 2020 10 54 44 1,070
September 2020 14 63 36 2,191
August 2020 14 59 32 674
July 2020 14 55 28 851
2020-07-01 0 3 0 149
2020-07-02 0 1 3 166
2020-07-03 0 1 3 134
2020-07-04 1 3 0 121
2020-07-05 0 0 0 552
2020-07-06 0 1 1 138
2020-07-07 1 2 1 142
2020-07-08 0 0 0 135
2020-07-09 0 0 0 294
2020-07-10 0 0 1 276
2020-07-11 0 0 0 234
2020-07-12 1 3 1 285
2020-07-13 0 0 1 281
2020-07-14 0 0 2 229
2020-07-15 0 0 0 412
2020-07-16 2 3 1 381
2020-07-17 0 3 1 851
2020-07-18 1 2 1 250
2020-07-19 0 0 0 470
2020-07-20 0 1 1 225
2020-07-21 0 1 3 219
2020-07-22 0 1 0 256
2020-07-23 2 2 0 252
2020-07-24 0 1 0 304
2020-07-25 1 1 3 290
2020-07-26 0 2 0 590
2020-07-27 1 2 0 272
2020-07-28 1 4 0 234
2020-07-29 0 7 3 352
2020-07-30 1 4 1 332
2020-07-31 2 7 1 297
June 2020 14 80 39 1,009
May 2020 38 129 88 728
April 2020 18 97 93 2,048
2020-04-01 0 0 4 2,009
2020-04-02 2 3 0 2,048
2020-04-03 2 8 6 1,903
2020-04-04 0 1 2 399
2020-04-05 0 11 1 199
2020-04-06 1 1 3 203
2020-04-07 1 3 0 222
2020-04-08 0 2 0 290
2020-04-09 0 0 2 264
2020-04-10 0 0 1 275
2020-04-11 0 0 3 340
2020-04-12 1 5 3 248
2020-04-13 0 0 3 283
2020-04-14 0 1 2 367
2020-04-15 0 0 2 384
2020-04-16 0 5 4 401
2020-04-17 2 13 2 454
2020-04-18 0 0 6 464
2020-04-19 1 18 1 448
2020-04-20 2 7 5 371
2020-04-21 0 1 2 570
2020-04-22 1 2 3 373
2020-04-23 0 0 0 494
2020-04-24 1 1 0 477
2020-04-25 0 2 1 318
2020-04-26 0 0 6 466
2020-04-27 1 2 8 444
2020-04-28 1 5 6 590
2020-04-29 0 0 11 500
2020-04-30 2 6 6 263
March 2020 13 78 65 1,248
2020-03-01 0 0 1 149
2020-03-02 2 3 1 166
2020-03-03 0 2 2 210
2020-03-04 0 0 3 176
2020-03-05 0 1 1 168
2020-03-06 1 5 0 194
2020-03-07 1 1 0 179
2020-03-08 1 4 1 1,089
2020-03-09 0 1 0 1,105
2020-03-10 0 0 2 1,079
2020-03-11 2 4 4 982
2020-03-12 0 5 1 1,161
2020-03-13 0 0 4 1,120
2020-03-14 0 0 1 1,126
2020-03-15 1 2 2 1,115
2020-03-16 0 1 2 1,226
2020-03-17 0 0 10 1,152
2020-03-18 0 0 4 1,143
2020-03-19 0 0 3 1,092
2020-03-20 0 0 1 1,228
2020-03-21 0 0 2 1,248
2020-03-22 2 5 5 1,134
2020-03-23 0 0 5 1,141
2020-03-24 1 2 1 1,243
2020-03-25 0 3 2 1,129
2020-03-26 0 0 0 577
2020-03-27 1 3 2 401
2020-03-28 0 34 2 320
2020-03-29 1 2 1 208
2020-03-30 0 0 1 330
2020-03-31 0 0 1 199
February 2020 18 95 67 2,424
2020-02-01 3 9 1 163
2020-02-02 2 10 0 212
2020-02-03 1 5 1 2,173
2020-02-04 1 3 1 2,424
2020-02-05 0 5 1 2,369
2020-02-06 0 5 3 2,082
2020-02-07 0 1 2 497
2020-02-08 2 4 2 736
2020-02-09 1 2 4 359
2020-02-10 1 22 11 195
2020-02-11 0 0 3 297
2020-02-12 2 8 5 602
2020-02-13 0 0 2 497
2020-02-14 0 0 3 844
2020-02-15 0 0 2 842
2020-02-16 0 0 0 512
2020-02-17 0 0 1 620
2020-02-18 0 2 2 516
2020-02-19 1 1 5 341
2020-02-20 0 0 0 210
2020-02-21 0 2 1 180
2020-02-22 2 3 0 165
2020-02-23 1 4 4 165
2020-02-24 0 1 3 163
2020-02-25 1 6 5 691
2020-02-26 0 0 2 142
2020-02-27 0 0 0 214
2020-02-28 0 0 2 865
2020-02-29 0 2 1 146
January 2020 26 151 92 2,565
2020-01-01 2 7 3 459
2020-01-02 0 2 7 118
2020-01-03 1 5 1 156
2020-01-04 1 4 0 115
2020-01-05 0 3 0 116
2020-01-06 2 12 2 130
2020-01-07 2 13 5 471
2020-01-08 2 12 3 269
2020-01-09 2 7 7 542
2020-01-10 0 2 4 630
2020-01-11 0 4 0 1,189
2020-01-12 2 7 2 2,471
2020-01-13 1 5 6 1,491
2020-01-14 1 7 7 2,076
2020-01-15 1 2 0 2,565
2020-01-16 0 5 1 2,473
2020-01-17 1 3 2 2,024
2020-01-18 0 2 6 149
2020-01-19 0 1 2 2,467
2020-01-20 0 0 4 1,821
2020-01-21 1 2 2 2,532
2020-01-22 1 4 2 2,495
2020-01-23 1 5 5 1,282
2020-01-24 2 7 1 1,850
2020-01-25 1 8 2 1,222
2020-01-26 1 2 1 897
2020-01-27 1 3 2 786
2020-01-28 0 5 4 847
2020-01-29 0 8 5 734
2020-01-30 0 1 2 193
2020-01-31 0 3 4 148
* 2019 411 1,783 1,021 959
December 2019 30 117 66 940
November 2019 40 175 74 959
October 2019 41 197 74 721
September 2019 22 85 70 869
August 2019 28 124 95 751
July 2019 21 108 68 676
June 2019 18 81 74 156
May 2019 20 129 80 551
April 2019 28 147 87 311
March 2019 36 215 100 469
February 2019 79 212 113 451
January 2019 48 193 120 356
2019-01-01 1 3 3 274
2019-01-02 0 4 2 294
2019-01-03 0 0 2 162
2019-01-04 1 9 3 291
2019-01-05 2 9 2 306
2019-01-06 1 2 3 321
2019-01-07 1 5 4 305
2019-01-08 0 0 6 356
2019-01-09 0 1 5 279
2019-01-10 0 0 6 286
2019-01-11 6 11 2 304
2019-01-12 2 2 7 285
2019-01-13 8 27 6 327
2019-01-14 1 6 4 304
2019-01-15 0 2 5 263
2019-01-16 1 2 0 270
2019-01-17 2 10 4 265
2019-01-18 0 2 6 263
2019-01-19 0 4 3 237
2019-01-20 0 0 1 280
2019-01-21 1 1 2 289
2019-01-22 2 14 4 306
2019-01-23 8 15 9 304
2019-01-24 0 10 4 285
2019-01-25 2 7 3 286
2019-01-26 3 11 6 291
2019-01-27 3 10 4 298
2019-01-28 0 1 3 294
2019-01-29 0 2 3 306
2019-01-30 0 10 5 294
2019-01-31 3 13 3 309
* 2018 275 1,451 1,320 418
December 2018 35 133 94 295
November 2018 33 259 80 418
October 2018 30 135 77 390
September 2018 18 46 137 234
2018-09-01 0 0 5 228
2018-09-02 2 6 6 171
2018-09-03 0 0 3 172
2018-09-04 4 5 8 191
2018-09-05 0 1 2 232
2018-09-06 0 0 4 231
2018-09-07 0 0 2 191
2018-09-08 0 0 2 177
2018-09-09 0 0 3 109
2018-09-10 1 2 2 123
2018-09-11 1 1 7 141
2018-09-12 0 2 5 147
2018-09-13 0 0 8 123
2018-09-14 0 0 15 178
2018-09-15 0 2 3 231
2018-09-16 2 4 1 203
2018-09-17 0 0 3 184
2018-09-18 3 9 0 177
2018-09-19 0 1 5 190
2018-09-20 2 4 1 213
2018-09-21 0 0 6 184
2018-09-22 0 0 4 184
2018-09-23 0 1 8 195
2018-09-24 0 1 2 195
2018-09-25 2 5 5 233
2018-09-26 0 0 8 203
2018-09-27 0 0 4 226
2018-09-28 0 0 7 234
2018-09-29 0 0 1 143
2018-09-30 1 2 7 166
August 2018 24 127 122 233
July 2018 29 122 144 250
2018-07-01 1 4 1 144
2018-07-02 0 2 5 243
2018-07-03 3 5 3 180
2018-07-04 1 5 9 213
2018-07-05 3 7 4 214
2018-07-06 1 5 5 174
2018-07-07 2 4 5 191
2018-07-08 3 7 5 161
2018-07-09 2 9 6 246
2018-07-10 0 0 4 207
2018-07-11 0 0 3 226
2018-07-12 2 2 4 206
2018-07-13 0 0 5 208
2018-07-14 1 4 6 198
2018-07-15 1 6 3 195
2018-07-16 3 8 2 242
2018-07-17 0 4 5 180
2018-07-18 0 10 1 234
2018-07-19 1 7 7 221
2018-07-20 0 6 7 202
2018-07-21 0 0 0 211
2018-07-22 0 0 1 212
2018-07-23 0 1 6 233
2018-07-24 0 1 4 217
2018-07-25 2 3 1 208
2018-07-26 0 1 4 205
2018-07-27 0 13 5 250
2018-07-28 1 2 12 223
2018-07-29 0 0 6 223
2018-07-30 1 3 9 209
2018-07-31 1 3 6 179
June 2018 21 107 129 287
May 2018 12 61 155 274
April 2018 13 72 160 370
2018-04-01 2 9 4 157
2018-04-02 0 0 0 155
2018-04-03 0 2 5 149
2018-04-04 2 5 0 181
2018-04-05 0 8 5 166
2018-04-06 1 3 4 162
2018-04-07 0 0 10 140
2018-04-08 0 0 10 144
2018-04-09 0 0 5 245
2018-04-10 0 2 1 166
2018-04-11 1 1 6 135
2018-04-12 1 1 5 143
2018-04-13 1 1 4 169
2018-04-14 1 2 6 154
2018-04-15 0 1 10 203
2018-04-16 0 0 6 184
2018-04-17 0 0 3 210
2018-04-18 1 5 6 218
2018-04-19 1 4 8 215
2018-04-20 1 4 11 212
2018-04-21 0 4 4 370
2018-04-22 0 0 3 360
2018-04-23 0 2 4 285
2018-04-24 0 9 8 192
2018-04-25 0 1 2 163
2018-04-26 0 0 5 162
2018-04-27 1 6 3 239
2018-04-28 0 1 8 194
2018-04-29 0 0 7 182
2018-04-30 0 1 7 192
March 2018 8 98 85 232
February 2018 18 99 77 224
2018-02-01 1 7 0 172
2018-02-02 0 0 1 208
2018-02-03 0 0 2 128
2018-02-04 1 2 1 154
2018-02-05 2 10 3 151
2018-02-06 0 5 6 141
2018-02-07 0 0 1 161
2018-02-08 0 1 3 211
2018-02-09 0 1 2 145
2018-02-10 0 1 4 214
2018-02-11 2 7 3 140
2018-02-12 3 16 1 165
2018-02-13 0 7 2 146
2018-02-14 0 2 1 205
2018-02-15 1 4 1 215
2018-02-16 0 2 1 197
2018-02-17 2 4 1 224
2018-02-18 0 5 3 150
2018-02-19 1 5 4 158
2018-02-20 0 2 1 196
2018-02-21 0 1 6 159
2018-02-22 0 1 5 207
2018-02-23 1 1 1 171
2018-02-24 2 4 5 172
2018-02-25 1 3 4 211
2018-02-26 0 3 4 132
2018-02-27 1 3 7 141
2018-02-28 0 2 4 130
January 2018 34 192 60 278
* 2017 296 1,689 1,286 329
December 2017 38 169 69 289
2017-12-01 1 9 2 203
2017-12-02 0 0 1 167
2017-12-03 1 2 0 200
2017-12-04 0 4 3 175
2017-12-05 0 0 3 242
2017-12-06 1 4 3 289
2017-12-07 3 12 1 188
2017-12-08 2 10 2 143
2017-12-09 2 2 3 153
2017-12-10 0 2 1 158
2017-12-11 0 0 1 183
2017-12-12 0 0 2 155
2017-12-13 4 7 3 144
2017-12-14 4 18 4 151
2017-12-15 3 18 3 161
2017-12-16 1 6 1 131
2017-12-17 1 3 2 150
2017-12-18 1 3 1 136
2017-12-19 1 3 0 175
2017-12-20 1 2 3 139
2017-12-21 0 2 0 140
2017-12-22 1 5 5 208
2017-12-23 1 1 3 239
2017-12-24 1 5 0 245
2017-12-25 4 11 2 222
2017-12-26 2 7 7 221
2017-12-27 0 9 4 228
2017-12-28 1 11 2 240
2017-12-29 0 4 6 232
2017-12-30 1 6 1 147
2017-12-31 1 3 0 179
November 2017 16 118 145 283
2017-11-01 0 2 5 212
2017-11-02 1 11 6 196
2017-11-03 0 12 3 172
2017-11-04 0 1 1 176
2017-11-05 0 1 6 177
2017-11-06 0 0 2 162
2017-11-07 0 0 4 124
2017-11-08 1 6 5 170
2017-11-09 0 3 12 157
2017-11-10 0 0 14 201
2017-11-11 0 0 15 189
2017-11-12 1 1 10 200
2017-11-13 0 0 5 161
2017-11-14 1 1 11 193
2017-11-15 1 7 0 156
2017-11-16 1 12 2 140
2017-11-17 0 2 9 141
2017-11-18 0 1 5 150
2017-11-19 0 0 3 283
2017-11-20 1 2 0 191
2017-11-21 1 18 8 202
2017-11-22 0 11 4 156
2017-11-23 0 5 1 145
2017-11-24 0 2 3 156
2017-11-25 4 9 3 161
2017-11-26 0 2 3 149
2017-11-27 0 0 3 192
2017-11-28 1 1 0 151
2017-11-29 2 5 2 172
2017-11-30 1 3 0 166
October 2017 19 107 83 199
2017-10-01 0 0 0 162
2017-10-02 1 1 0 172
2017-10-03 0 2 0 198
2017-10-04 0 0 0 199
2017-10-05 0 4 0 177
2017-10-06 0 0 0 176
2017-10-07 1 1 0 150
2017-10-08 0 0 3 161
2017-10-09 1 5 4 166
2017-10-10 0 1 0 168
2017-10-11 3 8 1 168
2017-10-12 1 2 3 142
2017-10-13 1 6 2 156
2017-10-14 1 1 3 155
2017-10-15 1 3 0 152
2017-10-16 0 0 4 158
2017-10-17 0 0 3 167
2017-10-18 1 6 1 156
2017-10-19 0 5 0 145
2017-10-20 0 11 0 161
2017-10-21 0 4 3 161
2017-10-22 0 1 3 152
2017-10-23 1 3 3 147
2017-10-24 0 2 13 181
2017-10-25 2 4 8 177
2017-10-26 0 3 13 179
2017-10-27 2 9 5 172
2017-10-28 0 5 7 184
2017-10-29 2 9 1 154
2017-10-30 0 5 2 183
2017-10-31 1 6 1 173
September 2017 16 156 21 217
2017-09-01 0 3 1 176
2017-09-02 0 0 1 164
2017-09-03 0 0 2 153
2017-09-04 0 1 2 159
2017-09-05 0 5 3 172
2017-09-06 0 3 0 202
2017-09-07 1 5 1 160
2017-09-08 0 7 4 202
2017-09-09 1 7 0 170
2017-09-10 0 10 3 153
2017-09-11 2 7 3 171
2017-09-12 2 18 1 168
2017-09-13 1 27 0 165
2017-09-14 1 10 0 162
2017-09-15 0 8 0 147
2017-09-16 0 0 0 139
2017-09-17 2 6 0 183
2017-09-18 0 0 0 142
2017-09-19 1 2 0 139
2017-09-20 0 1 0 165
2017-09-21 2 4 0 186
2017-09-22 0 0 0 172
2017-09-23 0 1 0 186
2017-09-24 1 2 0 182
2017-09-25 0 6 0 181
2017-09-26 1 8 0 217
2017-09-27 0 3 0 178
2017-09-28 1 5 0 177
2017-09-29 0 7 0 180
2017-09-30 0 0 0 183
August 2017 33 173 44 217
2017-08-01 2 7 3 176
2017-08-02 0 4 1 159
2017-08-03 1 2 0 157
2017-08-04 0 0 2 179
2017-08-05 1 4 0 158
2017-08-06 1 4 1 177
2017-08-07 1 1 2 176
2017-08-08 0 0 1 160
2017-08-09 1 2 1 169
2017-08-10 1 2 3 172
2017-08-11 0 1 1 203
2017-08-12 0 0 0 192
2017-08-13 0 0 3 162
2017-08-14 0 3 0 216
2017-08-15 2 2 1 156
2017-08-16 3 9 1 174
2017-08-17 0 2 2 165
2017-08-18 3 28 3 154
2017-08-19 1 3 0 141
2017-08-20 2 5 2 148
2017-08-21 2 15 2 163
2017-08-22 3 6 0 188
2017-08-23 4 14 3 152
2017-08-24 1 7 3 181
2017-08-25 1 13 1 146
2017-08-26 2 3 0 187
2017-08-27 0 3 0 167
2017-08-28 0 17 3 176
2017-08-29 0 5 2 206
2017-08-30 0 4 2 217
2017-08-31 1 7 1 173
July 2017 27 192 61 238
2017-07-01 0 0 0 222
2017-07-02 1 4 0 159
2017-07-03 5 38 8 209
2017-07-04 0 13 0 155
2017-07-05 3 6 1 163
2017-07-06 1 13 0 190
2017-07-07 0 4 1 182
2017-07-08 0 0 3 162
2017-07-09 1 1 1 170
2017-07-10 0 4 1 190
2017-07-11 0 3 2 184
2017-07-12 1 4 1 142
2017-07-13 0 1 1 139
2017-07-14 0 5 3 182
2017-07-15 1 13 3 193
2017-07-16 2 6 1 143
2017-07-17 1 2 3 174
2017-07-18 0 1 3 183
2017-07-19 2 7 5 208
2017-07-20 1 4 3 192
2017-07-21 0 1 5 176
2017-07-22 1 1 0 188
2017-07-23 0 0 3 201
2017-07-24 1 6 2 166
2017-07-25 0 2 0 175
2017-07-26 1 17 3 181
2017-07-27 0 2 0 184
2017-07-28 0 2 2 221
2017-07-29 3 8 3 238
2017-07-30 1 10 3 174
2017-07-31 1 14 0 215
June 2017 37 228 61 235
2017-06-01 1 3 2 154
2017-06-02 0 2 2 145
2017-06-03 2 6 2 182
2017-06-04 0 1 0 160
2017-06-05 0 0 2 139
2017-06-06 0 4 2 175
2017-06-07 7 18 4 150
2017-06-08 0 1 4 204
2017-06-09 2 23 4 161
2017-06-10 0 2 1 190
2017-06-11 1 3 0 178
2017-06-12 0 2 2 152
2017-06-13 0 22 3 176
2017-06-14 0 0 0 163
2017-06-15 0 0 1 161
2017-06-16 1 4 2 187
2017-06-17 0 3 1 160
2017-06-18 0 10 1 163
2017-06-19 0 5 1 235
2017-06-20 1 3 1 169
2017-06-21 3 13 4 169
2017-06-22 0 8 1 147
2017-06-23 3 9 3 159
2017-06-24 0 2 1 178
2017-06-25 1 4 0 209
2017-06-26 0 1 5 187
2017-06-27 1 3 1 187
2017-06-28 6 25 4 177
2017-06-29 3 19 2 206
2017-06-30 5 32 5 205
May 2017 20 124 54 323
2017-05-01 2 11 1 200
2017-05-02 0 1 0 184
2017-05-03 1 3 2 206
2017-05-04 0 5 0 173
2017-05-05 1 11 2 185
2017-05-06 1 5 1 197
2017-05-07 0 7 2 232
2017-05-08 0 2 0 146
2017-05-09 2 12 7 165
2017-05-10 2 7 1 166
2017-05-11 1 4 4 183
2017-05-12 0 1 2 206
2017-05-13 1 2 3 144
2017-05-14 0 0 4 162
2017-05-15 2 2 2 206
2017-05-16 0 0 0 150
2017-05-17 0 0 2 141
2017-05-18 1 3 4 156
2017-05-19 0 0 2 145
2017-05-20 1 1 1 166
2017-05-21 0 2 0 174
2017-05-22 2 4 0 318
2017-05-23 0 0 2 165
2017-05-24 1 3 1 160
2017-05-25 1 8 4 323
2017-05-26 1 10 2 144
2017-05-27 0 3 2 170
2017-05-28 0 0 0 159
2017-05-29 0 5 1 157
2017-05-30 0 1 1 160
2017-05-31 0 11 1 194
April 2017 23 96 557 201
March 2017 22 117 66 261
February 2017 24 72 52 329
2017-02-01 0 0 2 257
2017-02-02 0 0 0 329
2017-02-03 2 7 2 272
2017-02-04 1 4 1 254
2017-02-05 1 1 5 289
2017-02-06 0 0 2 281
2017-02-07 0 2 0 286
2017-02-08 1 1 1 312
2017-02-09 0 2 3 267
2017-02-10 0 0 0 300
2017-02-11 1 2 1 304
2017-02-12 2 3 0 223
2017-02-13 2 2 2 196
2017-02-14 1 2 2 197
2017-02-15 2 9 1 209
2017-02-16 1 2 2 212
2017-02-17 0 0 3 202
2017-02-18 1 3 6 192
2017-02-19 0 3 0 157
2017-02-20 0 1 2 201
2017-02-21 2 2 5 164
2017-02-22 0 1 1 177
2017-02-23 0 3 0 218
2017-02-24 1 4 2 183
2017-02-25 3 5 1 161
2017-02-26 2 4 3 173
2017-02-27 1 5 3 177
2017-02-28 0 4 2 172
January 2017 21 137 73 286
2017-01-01 0 0 0 264
2017-01-02 1 3 1 275
2017-01-03 1 1 1 129
2017-01-04 2 8 2 124
2017-01-05 2 9 7 274
2017-01-06 0 1 4 254
2017-01-07 0 0 3 237
2017-01-08 0 0 1 221
2017-01-09 2 5 7 231
2017-01-10 1 5 3 251
2017-01-11 0 9 3 262
2017-01-12 1 10 2 258
2017-01-13 1 6 4 257
2017-01-14 0 0 3 260
2017-01-15 1 3 3 254
2017-01-16 0 3 3 236
2017-01-17 2 3 2 275
2017-01-18 0 1 4 266
2017-01-19 0 0 1 226
2017-01-20 1 2 1 245
2017-01-21 1 3 0 243
2017-01-22 2 7 3 263
2017-01-23 1 7 1 249
2017-01-24 0 3 5 272
2017-01-25 0 7 1 285
2017-01-26 1 5 3 255
2017-01-27 0 7 0 237
2017-01-28 0 15 0 200
2017-01-29 1 10 2 286
2017-01-30 0 3 3 262
2017-01-31 0 1 0 273
* 2016 352 2,201 1,329 1,713
December 2016 17 74 76 273
2016-12-01 1 2 2 235
2016-12-02 0 0 3 214
2016-12-03 1 2 1 221
2016-12-04 0 0 0 232
2016-12-05 0 0 1 243
2016-12-06 0 0 3 268
2016-12-07 0 0 0 251
2016-12-08 1 2 3 245
2016-12-09 0 0 6 259
2016-12-10 0 5 4 125
2016-12-11 1 1 5 118
2016-12-12 0 1 1 255
2016-12-13 0 2 6 251
2016-12-14 0 1 0 273
2016-12-15 0 3 4 267
2016-12-16 3 8 2 268
2016-12-17 1 3 4 248
2016-12-18 1 1 4 253
2016-12-19 0 6 3 222
2016-12-20 0 2 2 225
2016-12-21 1 5 0 250
2016-12-22 0 3 1 235
2016-12-23 1 7 5 256
2016-12-24 0 4 2 238
2016-12-25 0 0 3 261
2016-12-26 1 2 1 228
2016-12-27 1 1 1 225
2016-12-28 2 3 3 236
