CPG Release 1.6.29
During HTML5 upload, keep pseudo blank code 200 messages from triggering error condition
added Russian language
correct failure to use theme menu icons in album manager
minor vulnerabilities mitigation
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
32 | 213 | 617 | 16,286 |
November 2026
|
1 | 11 | 341 | 7,059 |
| 2026-11-01 | 0 | 0 | 17 | 2,364 |
| 2026-11-02 | 1 | 1 | 17 | 2,253 |
| 2026-11-03 | 0 | 0 | 24 | 2,500 |
| 2026-11-04 | 0 | 3 | 47 | 2,714 |
| 2026-11-05 | 0 | 0 | 36 | 3,494 |
| 2026-11-06 | 0 | 1 | 33 | 3,563 |
| 2026-11-07 | 0 | 0 | 44 | 3,363 |
| 2026-11-08 | 0 | 2 | 14 | 2,818 |
| 2026-11-09 | 0 | 1 | 46 | 3,506 |
| 2026-11-10 | 0 | 0 | 19 | 7,059 |
| 2026-11-11 | 0 | 0 | 11 | 3,595 |
| 2026-11-12 | 0 | 1 | 12 | 3,812 |
| 2026-11-13 | 0 | 1 | 10 | 4,871 |
| 2026-11-14 | 0 | 0 | 1 | 4,257 |
| 2026-11-15 | 0 | 0 | 0 | 4,059 |
| 2026-11-16 | 0 | 1 | 10 | 4,357 |
October 2026
|
2 | 23 | 195 | 7,492 |
September 2026
|
4 | 16 | 16 | 15,302 |
| 2026-09-01 | 0 | 0 | 2 | 847 |
| 2026-09-02 | 0 | 0 | 1 | 1,031 |
| 2026-09-03 | 0 | 0 | 1 | 863 |
| 2026-09-04 | 0 | 0 | 1 | 1,115 |
| 2026-09-05 | 0 | 0 | 0 | 1,204 |
| 2026-09-06 | 0 | 0 | 3 | 870 |
| 2026-09-07 | 0 | 0 | 0 | 10,231 |
| 2026-09-08 | 0 | 0 | 0 | 5,466 |
| 2026-09-09 | 0 | 0 | 0 | 5,184 |
| 2026-09-10 | 0 | 0 | 0 | 2,164 |
| 2026-09-11 | 0 | 1 | 0 | 1,237 |
| 2026-09-12 | 0 | 0 | 0 | 914 |
| 2026-09-13 | 1 | 1 | 1 | 1,050 |
| 2026-09-14 | 1 | 2 | 1 | 634 |
| 2026-09-15 | 0 | 4 | 0 | 620 |
| 2026-09-16 | 1 | 2 | 2 | 554 |
| 2026-09-17 | 0 | 1 | 0 | 1,228 |
| 2026-09-18 | 0 | 0 | 0 | 807 |
| 2026-09-19 | 0 | 0 | 1 | 872 |
| 2026-09-20 | 0 | 0 | 0 | 370 |
| 2026-09-21 | 0 | 0 | 0 | 523 |
| 2026-09-22 | 0 | 0 | 0 | 1,044 |
| 2026-09-23 | 0 | 0 | 0 | 1,055 |
| 2026-09-24 | 0 | 0 | 0 | 15,302 |
| 2026-09-25 | 0 | 0 | 0 | 8,743 |
| 2026-09-26 | 0 | 0 | 1 | 10,575 |
| 2026-09-27 | 1 | 2 | 1 | 2,650 |
| 2026-09-28 | 0 | 0 | 1 | 1,396 |
| 2026-09-29 | 0 | 1 | 0 | 1,754 |
| 2026-09-30 | 0 | 2 | 0 | 1,957 |
August 2026
|
8 | 33 | 11 | 11,692 |
| 2026-08-01 | 0 | 0 | 0 | 1,265 |
| 2026-08-02 | 0 | 0 | 0 | 1,025 |
| 2026-08-03 | 1 | 2 | 0 | 1,096 |
| 2026-08-04 | 0 | 2 | 0 | 673 |
| 2026-08-05 | 0 | 0 | 0 | 461 |
| 2026-08-06 | 0 | 0 | 0 | 539 |
| 2026-08-07 | 0 | 0 | 0 | 1,253 |
| 2026-08-08 | 0 | 0 | 0 | 1,230 |
| 2026-08-09 | 2 | 2 | 1 | 1,752 |
| 2026-08-10 | 0 | 3 | 0 | 1,433 |
| 2026-08-11 | 0 | 3 | 0 | 1,650 |
| 2026-08-12 | 0 | 4 | 0 | 2,419 |
| 2026-08-13 | 0 | 2 | 1 | 2,820 |
| 2026-08-14 | 0 | 3 | 0 | 2,240 |
| 2026-08-15 | 0 | 0 | 0 | 1,412 |
| 2026-08-16 | 1 | 3 | 0 | 1,858 |
| 2026-08-17 | 0 | 0 | 0 | 1,422 |
| 2026-08-18 | 0 | 0 | 0 | 1,834 |
| 2026-08-19 | 0 | 0 | 0 | 1,674 |
| 2026-08-20 | 0 | 0 | 1 | 1,047 |
| 2026-08-21 | 0 | 0 | 0 | 1,600 |
| 2026-08-22 | 0 | 0 | 1 | 1,929 |
| 2026-08-23 | 0 | 0 | 1 | 2,513 |
| 2026-08-24 | 0 | 0 | 0 | 2,421 |
| 2026-08-25 | 0 | 0 | 1 | 2,052 |
| 2026-08-26 | 0 | 0 | 0 | 2,251 |
| 2026-08-27 | 0 | 0 | 0 | 11,015 |
| 2026-08-28 | 0 | 0 | 2 | 11,692 |
| 2026-08-29 | 1 | 4 | 1 | 2,050 |
| 2026-08-30 | 0 | 1 | 1 | 1,511 |
| 2026-08-31 | 3 | 4 | 1 | 1,449 |
July 2026
|
1 | 19 | 16 | 3,611 |
| 2026-07-01 | 0 | 0 | 1 | 464 |
| 2026-07-02 | 0 | 0 | 0 | 473 |
| 2026-07-03 | 0 | 0 | 1 | 3,611 |
| 2026-07-04 | 0 | 0 | 0 | 353 |
| 2026-07-05 | 0 | 0 | 1 | 334 |
| 2026-07-06 | 0 | 0 | 1 | 320 |
| 2026-07-07 | 0 | 0 | 0 | 358 |
| 2026-07-08 | 0 | 1 | 1 | 323 |
| 2026-07-09 | 1 | 7 | 1 | 355 |
| 2026-07-10 | 0 | 0 | 1 | 321 |
| 2026-07-11 | 0 | 1 | 0 | 650 |
| 2026-07-12 | 0 | 3 | 0 | 706 |
| 2026-07-13 | 0 | 3 | 0 | 419 |
| 2026-07-14 | 0 | 1 | 1 | 690 |
| 2026-07-15 | 0 | 0 | 0 | 422 |
| 2026-07-16 | 0 | 0 | 0 | 939 |
| 2026-07-17 | 0 | 0 | 1 | 310 |
| 2026-07-18 | 0 | 0 | 0 | 619 |
| 2026-07-19 | 0 | 0 | 1 | 664 |
| 2026-07-20 | 0 | 0 | 1 | 378 |
| 2026-07-21 | 0 | 0 | 0 | 276 |
| 2026-07-22 | 0 | 0 | 2 | 732 |
| 2026-07-23 | 0 | 0 | 1 | 1,253 |
| 2026-07-24 | 0 | 0 | 0 | 1,054 |
| 2026-07-25 | 0 | 0 | 0 | 754 |
| 2026-07-26 | 0 | 0 | 0 | 1,015 |
| 2026-07-27 | 0 | 0 | 0 | 687 |
| 2026-07-28 | 0 | 0 | 1 | 974 |
| 2026-07-29 | 0 | 3 | 1 | 589 |
| 2026-07-30 | 0 | 0 | 0 | 362 |
| 2026-07-31 | 0 | 0 | 0 | 408 |
June 2026
|
3 | 25 | 14 | 1,514 |
| 2026-06-01 | 0 | 0 | 1 | 820 |
| 2026-06-02 | 0 | 0 | 0 | 611 |
| 2026-06-03 | 1 | 1 | 1 | 430 |
| 2026-06-04 | 0 | 7 | 2 | 442 |
| 2026-06-05 | 1 | 4 | 0 | 452 |
| 2026-06-06 | 0 | 4 | 0 | 430 |
| 2026-06-07 | 0 | 3 | 1 | 404 |
| 2026-06-08 | 0 | 0 | 0 | 451 |
| 2026-06-09 | 0 | 0 | 0 | 585 |
| 2026-06-10 | 0 | 0 | 0 | 552 |
| 2026-06-11 | 0 | 0 | 1 | 544 |
| 2026-06-12 | 0 | 0 | 0 | 774 |
| 2026-06-13 | 0 | 0 | 0 | 393 |
| 2026-06-14 | 0 | 0 | 0 | 686 |
| 2026-06-15 | 0 | 0 | 0 | 488 |
| 2026-06-16 | 0 | 0 | 0 | 646 |
| 2026-06-17 | 0 | 0 | 1 | 419 |
| 2026-06-18 | 0 | 0 | 0 | 675 |
| 2026-06-19 | 0 | 0 | 0 | 531 |
| 2026-06-20 | 0 | 0 | 0 | 494 |
| 2026-06-21 | 0 | 0 | 0 | 548 |
| 2026-06-22 | 0 | 0 | 0 | 475 |
| 2026-06-23 | 0 | 0 | 2 | 452 |
| 2026-06-24 | 0 | 0 | 0 | 810 |
| 2026-06-25 | 0 | 0 | 1 | 1,330 |
| 2026-06-26 | 0 | 0 | 0 | 1,163 |
| 2026-06-27 | 1 | 4 | 2 | 1,514 |
| 2026-06-28 | 0 | 2 | 1 | 1,019 |
| 2026-06-29 | 0 | 0 | 0 | 976 |
| 2026-06-30 | 0 | 0 | 1 | 439 |
May 2026
|
2 | 28 | 16 | 2,996 |
| 2026-05-01 | 0 | 2 | 0 | 788 |
| 2026-05-02 | 0 | 4 | 0 | 1,188 |
| 2026-05-03 | 0 | 1 | 2 | 1,381 |
| 2026-05-04 | 0 | 0 | 0 | 1,455 |
| 2026-05-05 | 0 | 0 | 0 | 1,458 |
| 2026-05-06 | 1 | 1 | 0 | 1,363 |
| 2026-05-07 | 0 | 3 | 0 | 1,629 |
| 2026-05-08 | 0 | 1 | 1 | 1,537 |
| 2026-05-09 | 0 | 0 | 1 | 1,518 |
| 2026-05-10 | 0 | 0 | 1 | 368 |
| 2026-05-11 | 0 | 0 | 0 | 1,729 |
| 2026-05-12 | 0 | 0 | 1 | 1,623 |
| 2026-05-13 | 0 | 0 | 0 | 2,298 |
| 2026-05-14 | 0 | 0 | 0 | 1,317 |
| 2026-05-15 | 0 | 0 | 0 | 2,427 |
| 2026-05-16 | 0 | 0 | 0 | 2,996 |
| 2026-05-17 | 0 | 0 | 0 | 2,665 |
| 2026-05-18 | 0 | 0 | 1 | 2,196 |
| 2026-05-19 | 0 | 0 | 0 | 2,438 |
| 2026-05-20 | 0 | 0 | 2 | 1,961 |
| 2026-05-21 | 0 | 0 | 0 | 738 |
| 2026-05-22 | 0 | 0 | 1 | 2,612 |
| 2026-05-23 | 0 | 0 | 1 | 1,372 |
| 2026-05-24 | 0 | 0 | 0 | 790 |
| 2026-05-25 | 0 | 0 | 1 | 814 |
| 2026-05-26 | 0 | 0 | 1 | 691 |
| 2026-05-27 | 0 | 0 | 0 | 691 |
| 2026-05-28 | 1 | 15 | 1 | 730 |
| 2026-05-29 | 0 | 1 | 1 | 695 |
| 2026-05-30 | 0 | 0 | 1 | 685 |
| 2026-05-31 | 0 | 0 | 0 | 685 |
April 2026
|
2 | 22 | 5 | 16,286 |
| 2026-04-01 | 0 | 0 | 0 | 4,551 |
| 2026-04-02 | 0 | 0 | 0 | 3,075 |
| 2026-04-03 | 0 | 2 | 0 | 5,381 |
| 2026-04-04 | 0 | 0 | 0 | 4,094 |
| 2026-04-05 | 0 | 2 | 0 | 4,246 |
| 2026-04-06 | 0 | 1 | 0 | 1,593 |
| 2026-04-07 | 1 | 4 | 0 | 1,742 |
| 2026-04-08 | 0 | 2 | 0 | 1,837 |
| 2026-04-09 | 0 | 1 | 0 | 740 |
| 2026-04-10 | 0 | 2 | 0 | 2,443 |
| 2026-04-11 | 0 | 0 | 0 | 5,113 |
| 2026-04-12 | 0 | 0 | 0 | 6,657 |
| 2026-04-13 | 0 | 0 | 0 | 844 |
| 2026-04-14 | 0 | 0 | 1 | 731 |
| 2026-04-15 | 0 | 0 | 0 | 502 |
| 2026-04-16 | 0 | 0 | 0 | 473 |
| 2026-04-17 | 0 | 0 | 0 | 2,120 |
| 2026-04-18 | 0 | 0 | 0 | 1,294 |
| 2026-04-19 | 0 | 0 | 1 | 288 |
| 2026-04-20 | 0 | 0 | 0 | 635 |
| 2026-04-21 | 0 | 0 | 0 | 385 |
| 2026-04-22 | 0 | 0 | 0 | 834 |
| 2026-04-23 | 0 | 0 | 0 | 402 |
| 2026-04-24 | 0 | 0 | 0 | 16,286 |
| 2026-04-25 | 0 | 0 | 1 | 10,481 |
| 2026-04-26 | 0 | 0 | 1 | 203 |
| 2026-04-27 | 0 | 0 | 0 | 247 |
| 2026-04-28 | 0 | 1 | 1 | 963 |
| 2026-04-29 | 1 | 2 | 0 | 903 |
| 2026-04-30 | 0 | 5 | 0 | 1,679 |
March 2026
|
7 | 18 | 2 | 15,282 |
| 2026-03-01 | 0 | 0 | 1 | 605 |
| 2026-03-02 | 0 | 0 | 0 | 911 |
| 2026-03-03 | 0 | 0 | 0 | 658 |
| 2026-03-04 | 0 | 0 | 0 | 636 |
| 2026-03-05 | 1 | 1 | 0 | 824 |
| 2026-03-06 | 1 | 4 | 0 | 870 |
| 2026-03-07 | 1 | 1 | 0 | 1,326 |
| 2026-03-08 | 0 | 0 | 0 | 1,643 |
| 2026-03-09 | 0 | 1 | 0 | 2,986 |
| 2026-03-10 | 0 | 2 | 0 | 2,431 |
| 2026-03-11 | 0 | 0 | 0 | 2,512 |
| 2026-03-12 | 0 | 0 | 0 | 2,692 |
| 2026-03-13 | 0 | 0 | 0 | 4,005 |
| 2026-03-14 | 0 | 0 | 0 | 3,542 |
| 2026-03-15 | 0 | 0 | 0 | 4,454 |
| 2026-03-16 | 0 | 0 | 0 | 5,643 |
| 2026-03-17 | 0 | 0 | 0 | 2,595 |
| 2026-03-18 | 0 | 0 | 0 | 5,833 |
| 2026-03-19 | 1 | 2 | 0 | 6,046 |
| 2026-03-20 | 0 | 1 | 0 | 7,357 |
| 2026-03-21 | 0 | 0 | 0 | 3,444 |
| 2026-03-22 | 1 | 2 | 0 | 5,139 |
| 2026-03-23 | 0 | 1 | 0 | 5,340 |
| 2026-03-24 | 0 | 0 | 0 | 2,659 |
| 2026-03-25 | 0 | 0 | 0 | 241 |
| 2026-03-26 | 0 | 0 | 0 | 15,282 |
| 2026-03-27 | 0 | 0 | 0 | 10,244 |
| 2026-03-28 | 0 | 0 | 0 | 8,262 |
| 2026-03-29 | 0 | 0 | 0 | 7,532 |
| 2026-03-30 | 1 | 2 | 1 | 9,035 |
| 2026-03-31 | 1 | 1 | 0 | 8,500 |
February 2026
|
1 | 9 | 0 | 1,043 |
| 2026-02-01 | 0 | 0 | 0 | 357 |
| 2026-02-02 | 0 | 0 | 0 | 451 |
| 2026-02-03 | 0 | 0 | 0 | 468 |
| 2026-02-04 | 0 | 0 | 0 | 412 |
| 2026-02-05 | 0 | 0 | 0 | 320 |
| 2026-02-06 | 0 | 0 | 0 | 313 |
| 2026-02-07 | 0 | 0 | 0 | 308 |
| 2026-02-08 | 0 | 0 | 0 | 288 |
| 2026-02-09 | 0 | 0 | 0 | 348 |
| 2026-02-10 | 0 | 0 | 0 | 466 |
| 2026-02-11 | 0 | 0 | 0 | 519 |
| 2026-02-12 | 0 | 0 | 0 | 574 |
| 2026-02-13 | 1 | 2 | 0 | 633 |
| 2026-02-14 | 0 | 5 | 0 | 852 |
| 2026-02-15 | 0 | 2 | 0 | 621 |
| 2026-02-16 | 0 | 0 | 0 | 600 |
| 2026-02-17 | 0 | 0 | 0 | 1,031 |
| 2026-02-18 | 0 | 0 | 0 | 588 |
| 2026-02-19 | 0 | 0 | 0 | 607 |
| 2026-02-20 | 0 | 0 | 0 | 394 |
| 2026-02-21 | 0 | 0 | 0 | 1,043 |
| 2026-02-22 | 0 | 0 | 0 | 599 |
| 2026-02-23 | 0 | 0 | 0 | 495 |
| 2026-02-24 | 0 | 0 | 0 | 832 |
| 2026-02-25 | 0 | 0 | 0 | 369 |
| 2026-02-26 | 0 | 0 | 0 | 750 |
| 2026-02-27 | 0 | 0 | 0 | 622 |
| 2026-02-28 | 0 | 0 | 0 | 399 |
January 2026
|
1 | 9 | 1 | 6,397 |
| 2026-01-01 | 1 | 4 | 0 | 1,322 |
| 2026-01-02 | 0 | 2 | 0 | 1,259 |
| 2026-01-03 | 0 | 0 | 0 | 641 |
| 2026-01-04 | 0 | 2 | 1 | 587 |
| 2026-01-05 | 0 | 0 | 0 | 660 |
| 2026-01-06 | 0 | 1 | 0 | 3,830 |
| 2026-01-07 | 0 | 0 | 0 | 6,397 |
| 2026-01-08 | 0 | 0 | 0 | 525 |
| 2026-01-09 | 0 | 0 | 0 | 693 |
| 2026-01-10 | 0 | 0 | 0 | 865 |
| 2026-01-11 | 0 | 0 | 0 | 701 |
| 2026-01-12 | 0 | 0 | 0 | 609 |
| 2026-01-13 | 0 | 0 | 0 | 489 |
| 2026-01-14 | 0 | 0 | 0 | 430 |
| 2026-01-15 | 0 | 0 | 0 | 621 |
| 2026-01-16 | 0 | 0 | 0 | 588 |
| 2026-01-17 | 0 | 0 | 0 | 2 |
| 2026-01-18 | 0 | 0 | 0 | 1 |
| 2026-01-19 | 0 | 0 | 0 | 489 |
| 2026-01-20 | 0 | 0 | 0 | 435 |
| 2026-01-21 | 0 | 0 | 0 | 353 |
| 2026-01-22 | 0 | 0 | 0 | 648 |
| 2026-01-23 | 0 | 0 | 0 | 712 |
| 2026-01-24 | 0 | 0 | 0 | 429 |
| 2026-01-25 | 0 | 0 | 0 | 517 |
| 2026-01-26 | 0 | 0 | 0 | 625 |
| 2026-01-27 | 0 | 0 | 0 | 559 |
| 2026-01-28 | 0 | 0 | 0 | 800 |
| 2026-01-29 | 0 | 0 | 0 | 2,553 |
| 2026-01-30 | 0 | 0 | 0 | 287 |
| 2026-01-31 | 0 | 0 | 0 | 334 |
2025
|
35 | 176 | 26 | 5,892 |
December 2025
|
3 | 21 | 0 | 3,626 |
| 2025-12-01 | 0 | 0 | 0 | 1,315 |
| 2025-12-02 | 0 | 0 | 0 | 3,626 |
| 2025-12-03 | 0 | 0 | 0 | 2,409 |
| 2025-12-04 | 0 | 0 | 0 | 1,929 |
| 2025-12-05 | 0 | 0 | 0 | 2,493 |
| 2025-12-06 | 0 | 0 | 0 | 1,480 |
| 2025-12-07 | 0 | 0 | 0 | 1,723 |
| 2025-12-08 | 0 | 0 | 0 | 1,907 |
| 2025-12-09 | 0 | 0 | 0 | 1,886 |
| 2025-12-10 | 0 | 0 | 0 | 2,134 |
| 2025-12-11 | 0 | 0 | 0 | 2,250 |
| 2025-12-12 | 0 | 0 | 0 | 1,308 |
| 2025-12-13 | 0 | 0 | 0 | 2,692 |
| 2025-12-14 | 0 | 0 | 0 | 1,832 |
| 2025-12-15 | 0 | 0 | 0 | 2,143 |
| 2025-12-16 | 0 | 0 | 0 | 1,449 |
| 2025-12-17 | 0 | 0 | 0 | 841 |
| 2025-12-18 | 0 | 0 | 0 | 890 |
| 2025-12-19 | 0 | 0 | 0 | 1,284 |
| 2025-12-20 | 0 | 0 | 0 | 1,251 |
| 2025-12-21 | 0 | 0 | 0 | 783 |
| 2025-12-22 | 0 | 0 | 0 | 722 |
| 2025-12-23 | 0 | 0 | 0 | 911 |
| 2025-12-24 | 1 | 1 | 0 | 534 |
| 2025-12-25 | 0 | 0 | 0 | 568 |
| 2025-12-26 | 0 | 0 | 0 | 2,201 |
| 2025-12-27 | 1 | 3 | 0 | 924 |
| 2025-12-28 | 0 | 7 | 0 | 2,135 |
| 2025-12-29 | 1 | 5 | 0 | 2,469 |
| 2025-12-30 | 0 | 4 | 0 | 564 |
| 2025-12-31 | 0 | 1 | 0 | 1,320 |
November 2025
|
1 | 13 | 3 | 1,851 |
| 2025-11-01 | 0 | 0 | 0 | 533 |
| 2025-11-02 | 0 | 0 | 0 | 1,141 |
| 2025-11-03 | 0 | 0 | 0 | 847 |
| 2025-11-04 | 0 | 0 | 0 | 773 |
| 2025-11-05 | 0 | 0 | 0 | 1,246 |
| 2025-11-06 | 0 | 0 | 0 | 893 |
| 2025-11-07 | 0 | 2 | 0 | 861 |
| 2025-11-08 | 0 | 0 | 0 | 1,043 |
| 2025-11-09 | 0 | 1 | 0 | 939 |
| 2025-11-10 | 1 | 1 | 0 | 889 |
| 2025-11-11 | 0 | 0 | 0 | 594 |
| 2025-11-12 | 0 | 2 | 1 | 587 |
| 2025-11-13 | 0 | 0 | 0 | 1,194 |
| 2025-11-14 | 0 | 0 | 0 | 941 |
| 2025-11-15 | 0 | 0 | 0 | 739 |
| 2025-11-16 | 0 | 0 | 0 | 1,354 |
| 2025-11-17 | 0 | 0 | 0 | 1,265 |
| 2025-11-18 | 0 | 0 | 0 | 1,388 |
| 2025-11-19 | 0 | 0 | 0 | 1,851 |
| 2025-11-20 | 0 | 0 | 0 | 1,203 |
| 2025-11-21 | 0 | 0 | 0 | 1,618 |
| 2025-11-22 | 0 | 0 | 0 | 1,751 |
| 2025-11-23 | 0 | 0 | 0 | 773 |
| 2025-11-24 | 0 | 2 | 0 | 1,483 |
| 2025-11-25 | 0 | 3 | 0 | 1,623 |
| 2025-11-26 | 0 | 0 | 0 | 1,555 |
| 2025-11-27 | 0 | 1 | 0 | 1,483 |
| 2025-11-28 | 0 | 1 | 0 | 1,756 |
| 2025-11-29 | 0 | 0 | 1 | 1,214 |
| 2025-11-30 | 0 | 0 | 1 | 351 |
October 2025
|
7 | 34 | 2 | 1,441 |
| 2025-10-01 | 1 | 2 | 0 | 838 |
| 2025-10-02 | 0 | 8 | 0 | 905 |
| 2025-10-03 | 0 | 0 | 0 | 941 |
| 2025-10-04 | 1 | 2 | 0 | 1,021 |
| 2025-10-05 | 0 | 1 | 0 | 950 |
| 2025-10-06 | 0 | 0 | 0 | 891 |
| 2025-10-07 | 0 | 0 | 0 | 770 |
| 2025-10-08 | 2 | 3 | 0 | 1,441 |
| 2025-10-09 | 0 | 4 | 0 | 1,206 |
| 2025-10-10 | 0 | 3 | 0 | 963 |
| 2025-10-11 | 0 | 0 | 0 | 618 |
| 2025-10-12 | 0 | 0 | 0 | 688 |
| 2025-10-13 | 0 | 0 | 0 | 676 |
| 2025-10-14 | 0 | 0 | 0 | 1,045 |
| 2025-10-15 | 0 | 0 | 0 | 763 |
| 2025-10-16 | 0 | 0 | 1 | 751 |
| 2025-10-17 | 0 | 0 | 0 | 907 |
| 2025-10-18 | 0 | 0 | 0 | 875 |
| 2025-10-19 | 0 | 0 | 0 | 1,088 |
| 2025-10-20 | 0 | 0 | 0 | 782 |
| 2025-10-21 | 0 | 0 | 0 | 874 |
| 2025-10-22 | 1 | 1 | 0 | 822 |
| 2025-10-23 | 0 | 0 | 0 | 1,018 |
| 2025-10-24 | 0 | 0 | 0 | 668 |
| 2025-10-25 | 1 | 4 | 0 | 945 |
| 2025-10-26 | 0 | 0 | 0 | 995 |
| 2025-10-27 | 1 | 1 | 0 | 1,033 |
| 2025-10-28 | 0 | 1 | 0 | 1,174 |
| 2025-10-29 | 0 | 3 | 1 | 1,315 |
| 2025-10-30 | 0 | 1 | 0 | 864 |
| 2025-10-31 | 0 | 0 | 0 | 1,026 |
September 2025
|
3 | 18 | 2 | 5,892 |
August 2025
|
3 | 21 | 6 | 2,826 |
| 2025-08-01 | 0 | 0 | 0 | 399 |
| 2025-08-02 | 1 | 3 | 0 | 488 |
| 2025-08-03 | 0 | 3 | 0 | 758 |
| 2025-08-04 | 0 | 0 | 0 | 374 |
| 2025-08-05 | 0 | 0 | 0 | 422 |
| 2025-08-06 | 0 | 3 | 0 | 423 |
| 2025-08-07 | 0 | 4 | 0 | 406 |
| 2025-08-08 | 0 | 1 | 0 | 463 |
| 2025-08-09 | 1 | 2 | 0 | 468 |
| 2025-08-10 | 0 | 2 | 0 | 1,454 |
| 2025-08-11 | 1 | 1 | 0 | 1,509 |
| 2025-08-12 | 0 | 1 | 1 | 368 |
| 2025-08-13 | 0 | 1 | 0 | 443 |
| 2025-08-14 | 0 | 0 | 0 | 979 |
| 2025-08-15 | 0 | 0 | 0 | 2,473 |
| 2025-08-16 | 0 | 0 | 0 | 2,722 |
| 2025-08-17 | 0 | 0 | 0 | 2,430 |
| 2025-08-18 | 0 | 0 | 0 | 2,339 |
| 2025-08-19 | 0 | 0 | 1 | 2,826 |
| 2025-08-20 | 0 | 0 | 0 | 1,867 |
| 2025-08-21 | 0 | 0 | 1 | 1,249 |
| 2025-08-22 | 0 | 0 | 1 | 2,383 |
| 2025-08-23 | 0 | 0 | 0 | 2,438 |
| 2025-08-24 | 0 | 0 | 0 | 2,241 |
| 2025-08-25 | 0 | 0 | 0 | 436 |
| 2025-08-26 | 0 | 0 | 1 | 489 |
| 2025-08-27 | 0 | 0 | 0 | 572 |
| 2025-08-28 | 0 | 0 | 1 | 453 |
| 2025-08-29 | 0 | 0 | 0 | 544 |
| 2025-08-30 | 0 | 0 | 0 | 801 |
| 2025-08-31 | 0 | 0 | 0 | 811 |
July 2025
|
7 | 24 | 2 | 3,355 |
| 2025-07-01 | 0 | 0 | 0 | 426 |
| 2025-07-02 | 1 | 1 | 0 | 2,049 |
| 2025-07-03 | 0 | 0 | 0 | 3,061 |
| 2025-07-04 | 0 | 0 | 0 | 2,787 |
| 2025-07-05 | 0 | 4 | 0 | 2,641 |
| 2025-07-06 | 1 | 1 | 0 | 2,939 |
| 2025-07-07 | 0 | 0 | 0 | 3,355 |
| 2025-07-08 | 0 | 1 | 0 | 2,043 |
| 2025-07-09 | 0 | 1 | 0 | 520 |
| 2025-07-10 | 0 | 0 | 0 | 421 |
| 2025-07-11 | 0 | 0 | 0 | 411 |
| 2025-07-12 | 0 | 0 | 1 | 429 |
| 2025-07-13 | 0 | 0 | 0 | 419 |
| 2025-07-14 | 0 | 0 | 0 | 377 |
| 2025-07-15 | 0 | 0 | 0 | 382 |
| 2025-07-16 | 3 | 8 | 0 | 405 |
| 2025-07-17 | 0 | 0 | 0 | 440 |
| 2025-07-18 | 0 | 0 | 0 | 430 |
| 2025-07-19 | 0 | 0 | 0 | 425 |
| 2025-07-20 | 1 | 1 | 0 | 253 |
| 2025-07-21 | 0 | 0 | 0 | 407 |
| 2025-07-22 | 0 | 0 | 0 | 462 |
| 2025-07-24 | 0 | 1 | 0 | 447 |
| 2025-07-25 | 0 | 0 | 1 | 513 |
| 2025-07-26 | 1 | 2 | 0 | 437 |
| 2025-07-27 | 0 | 0 | 0 | 421 |
| 2025-07-28 | 0 | 1 | 0 | 454 |
| 2025-07-29 | 0 | 0 | 0 | 413 |
| 2025-07-30 | 0 | 2 | 0 | 427 |
| 2025-07-31 | 0 | 1 | 0 | 480 |
June 2025
|
2 | 5 | 3 | 745 |
| 2025-06-01 | 0 | 0 | 0 | 445 |
| 2025-06-02 | 0 | 0 | 0 | 398 |
| 2025-06-03 | 0 | 0 | 0 | 745 |
| 2025-06-04 | 0 | 0 | 0 | 424 |
| 2025-06-05 | 0 | 0 | 0 | 690 |
| 2025-06-06 | 0 | 0 | 0 | 402 |
| 2025-06-07 | 0 | 0 | 0 | 367 |
| 2025-06-08 | 0 | 0 | 0 | 236 |
| 2025-06-09 | 0 | 0 | 1 | 365 |
| 2025-06-10 | 0 | 0 | 0 | 367 |
| 2025-06-11 | 1 | 1 | 0 | 486 |
| 2025-06-12 | 0 | 0 | 0 | 370 |
| 2025-06-13 | 0 | 0 | 0 | 441 |
| 2025-06-14 | 0 | 1 | 1 | 525 |
| 2025-06-15 | 0 | 0 | 0 | 471 |
| 2025-06-16 | 0 | 0 | 0 | 444 |
| 2025-06-17 | 0 | 0 | 0 | 368 |
| 2025-06-18 | 0 | 0 | 1 | 347 |
| 2025-06-19 | 0 | 0 | 0 | 336 |
| 2025-06-20 | 0 | 0 | 0 | 462 |
| 2025-06-21 | 0 | 0 | 0 | 461 |
| 2025-06-22 | 0 | 0 | 0 | 468 |
| 2025-06-23 | 0 | 0 | 0 | 487 |
| 2025-06-24 | 0 | 0 | 0 | 394 |
| 2025-06-25 | 1 | 1 | 0 | 436 |
| 2025-06-26 | 0 | 1 | 0 | 371 |
| 2025-06-27 | 0 | 1 | 0 | 416 |
| 2025-06-28 | 0 | 0 | 0 | 518 |
| 2025-06-29 | 0 | 0 | 0 | 580 |
| 2025-06-30 | 0 | 0 | 0 | 310 |
May 2025
|
1 | 4 | 0 | 628 |
| 2025-05-01 | 0 | 0 | 0 | 321 |
| 2025-05-02 | 0 | 0 | 0 | 331 |
| 2025-05-03 | 0 | 0 | 0 | 348 |
| 2025-05-04 | 0 | 0 | 0 | 389 |
| 2025-05-05 | 0 | 0 | 0 | 396 |
| 2025-05-06 | 0 | 0 | 0 | 358 |
